Antarctic Meteorites
BELAM project
Search with images interface
Sample name | Campaign | Classification | Weight | Number of pieces |
A-09007 | 2009-2010 | H6 | 11.29 | 1 |
A-09009 | 2009-2010 | H6 | 4.52 | 1 |
A-09135 | 2009-2010 | LL3 | 69.36 | 3 |
A-09136 | 2009-2010 | 14.86 | 1 | |
A-09179 | 2009-2010 | Iron | 46.62 | 1 |
A-09183 | 2009-2010 | H5 | 16.96 | 1 |
A-09239 | 2009-2010 | L6 | 4.1 | 1 |
A-09241 | 2009-2010 | H5 | 5.15 | 1 |
A-09244 | 2009-2010 | L6 | 131.85 | 1 |
A-09244ps | 2009-2010 | L6 | 1 | |
A-09244ps2 | 2009-2010 | L6 | 1 | |
A-09244pts | 2009-2010 | L6 | 1 | |
A-09249 | 2009-2010 | L6 | 26.89 | 1 |
A-09255 | 2009-2010 | H5 | 15.09 | 1 |
A-09269 | 2009-2010 | L6 | 6.46 | 1 |
A-09273 | 2009-2010 | H5 | 6.96 | 1 |
A-09317 | 2009-2010 | ureilite | 96.76 | 1 |
A-09323 | 2009-2010 | H5 | 24.01 | 2 |
A-09328 | 2009-2010 | L6 | 25.78 | 1 |
A-09329 | 2009-2010 | H6 | 46.42 | 1 |
A-09343 | 2009-2010 | L6 | 7.77 | 1 |
A-09350 | 2009-2010 | H6 | 14.75 | 1 |
A-09352 | 2009-2010 | H6 | 10.15 | 1 |
A-09370 | 2009-2010 | H6 | 10.82 | 1 |
A-09374 | 2009-2010 | H6 | 17.66 | 1 |
A-09379 | 2009-2010 | L6 | 5.47 | 1 |
A-09382 | 2009-2010 | H5 | 6.18 | 1 |
A-09387 | 2009-2010 | H4 | 73.84 | 3 |
A-09388 | 2009-2010 | H5 | 12.2 | 1 |
A-09409 | 2009-2010 | L6 | 95.6 | 1 |
A-09412 | 2009-2010 | H6 | 6.47 | 1 |
A-09414 | 2009-2010 | L3 | 21.3 | 1 |
A-09414ps | 2009-2010 | L3 | 1 | |
A-09426 | 2009-2010 | LL3 | 5.53 | 1 |
A-09428 | 2009-2010 | H5 | 12.92 | 1 |
A-09431 | 2009-2010 | L6 | 94.93 | 1 |
A-09432 | 2009-2010 | L6 | 11.57 | 1 |
A-09436 | 2009-2010 | H3 | 106.56 | 2 |
A-09436ps | 2009-2010 | H3 | 1 | |
A-09436pts | 2009-2010 | H3 | 1 | |
A-09441 | 2009-2010 | L6 | 6.75 | 1 |
A-09442 | 2009-2010 | L6 | 60.81 | 1 |
A-09445 | 2009-2010 | L6 | 37 | 1 |
A-09447 | 2009-2010 | H4 | 6.62 | 1 |
A-09453 | 2009-2010 | L6 | 48.05 | 1 |
A-09455 | 2009-2010 | L6 | 2373 | 1 |
A-09456 | 2009-2010 | L6 | 24.3 | 2 |
A-09468 | 2009-2010 | L6 | 80.01 | 2 |
A-09469 | 2009-2010 | L6 | 11.21 | 1 |
A-09473 | 2009-2010 | H3 | 5.97 | 1 |
A-09474 | 2009-2010 | CM2 | 54.82 | 1 |
A-09474ps | 2009-2010 | CM2 | 1 | |
A-09482 | 2009-2010 | H5 | 7.57 | 1 |
A-09488 | 2009-2010 | L6 | 82.32 | 1 |
A-09502 | 2009-2010 | H5 | 4.97 | 1 |
A-09508 | 2009-2010 | L6 | 30.55 | 2 |
A-09515 | 2009-2010 | L6 | 311.17 | 6 |
A-09515ps | 2009-2010 | L6 | 1 | |
A-09515pts | 2009-2010 | L6 | 1 | |
A-09516 | 2009-2010 | H6 | 79.94 | 1 |
A-09516ps | 2009-2010 | H6 | 1 | |
A-09523 | 2009-2010 | H5 | 33.3 | 1 |
A-09528 | 2009-2010 | H3 | 32.27 | 2 |
A-09531 | 2009-2010 | H5 | 5.53 | 1 |
A-09533 | 2009-2010 | L3 | 26.27 | 1 |
A-09534 | 2009-2010 | L3 | 22.22 | 1 |
A-09537 | 2009-2010 | H6 | 39.23 | 1 |
A-09540 | 2009-2010 | H5 | 33.08 | 1 |
A-09545 | 2009-2010 | Mes | 12.69 | 1 |
A-09545ps | 2009-2010 | Mes | 1 | |
A-09546 | 2009-2010 | L6 | 231.96 | 4+fragments |
A-09546ps | 2009-2010 | L6 | 1 | |
A-09546pts | 2009-2010 | L6 | 1 | |
A-09549 | 2009-2010 | H5 | 8.12 | 3 |
A-09552 | 2009-2010 | H5 | 76.54 | 1 |
A-09576 | 2009-2010 | H5 | 36.28 | 1 |
A-09578 | 2009-2010 | L6 | 21.31 | 1 |
A-09579 | 2009-2010 | L6 | 29.59 | 2+fragments |
A-09580 | 2009-2010 | L6 | 24.77 | 1 |
A-09582 | 2009-2010 | L6 | 11.08 | 1 |
A-09584 | 2009-2010 | L6 | 11.76 | 1 |
A-09586 | 2009-2010 | L6 | 10.84 | 1 |
A-09588 | 2009-2010 | L6 | 6.4 | 3 |
A-09590 | 2009-2010 | L6 | 7.02 | 1 |
A-09592 | 2009-2010 | L6 | 6.16 | 1 |
A-09594 | 2009-2010 | L6 | 6.77 | 1 |
A-09608 | 2009-2010 | H5 | 34.78 | 1 |
A-09609 | 2009-2010 | H5 | 12.73 | 1 |
A-09618 | 2009-2010 | H5 | 301.66 | 3 |
A-09618ps | 2009-2010 | H5 | 1 | |
A-09618pts | 2009-2010 | H5 | 1 | |
A-09620 | 2009-2010 | H5 | 26.5 | 1 |
A-09624 | 2009-2010 | H4 | 9.19 | 1 |
A-09627 | 2009-2010 | L6 | 39.38 | 1 |
A-09639 | 2009-2010 | H5 | 6.6 | 1 |
A-09648 | 2009-2010 | H5 | 16.13 | 1 |
A-09650 | 2009-2010 | H5 | 10.37 | 1 |
A-09652 | 2009-2010 | H5 | 5 | 1 |
A-10004 | 2010-2011 | LL6 | 54.21 | 1 |
A-10044 | 2010-2011 | L6 | 28.42 | 1 |
A-10076 | 2010-2011 | L6 | 53.16 | 1 |
A-10077 | 2010-2011 | iron | 53.28 | 1 |
A-10077ps | 2010-2011 | iron | 1 | |
A-10091 | 2010-2011 | LL6 | 95.8 | 1 |
A-10096 | 2010-2011 | unique | 54.1 | 1 |
A-10097 | 2010-2011 | L6 | 99.87 | 1 |
A-10123 | 2010-2011 | H4 | 41.75 | 1 |
A-10147 | 2010-2011 | H5 | 39.33 | 1 |
A-10177 | 2010-2011 | H5 | 107.68 | 1 |
A-10178 | 2010-2011 | H5 | 84.36 | 1 |
A-10179 | 2010-2011 | H5 | 195.88 | 1 |
A-10180 | 2010-2011 | H5 | 33.4 | 1 |
A-10182 | 2010-2011 | H5 | 226.18 | 1 |
A-10185 | 2010-2011 | H5 | 195.14 | 1 |
A-10187 | 2010-2011 | L5 | 61.51 | 1 |
A-10188 | 2010-2011 | H5 | 70.06 | 1 |
A-10198 | 2010-2011 | CO | 30.17 | 1 |
A-10201 | 2010-2011 | H5 | 143.21 | 1 |
A-10211 | 2010-2011 | L6 | 107.89 | 1 |
A-10215 | 2010-2011 | L6 | 69.55 | 1 |
A-10224 | 2010-2011 | L3 | 44.49 | 1 |
A-10230 | 2010-2011 | H6 | 58.63 | 1 |
A-12002 | 2012-2013 | H5 | 105.7 | 1 |
A-12008 | 2012-2013 | LL6 | 37.08 | 1 |
A-12009 | 2012-2013 | L6 | 124.66 | 1 |
A-12010 | 2012-2013 | H5 | 38.36 | 1 |
A-12011 | 2012-2013 | LL4-6 | 47.03 | 1 |
A-12011ps | 2012-2013 | LL4-6 | 1 | |
A-12012 | 2012-2013 | 68.92 | 1 | |
A-12013 | 2012-2013 | 77.1 | 1 | |
A-12014 | 2012-2013 | 111.47 | 1 | |
A-12015 | 2012-2013 | Diogenite | 45.81 | 1 |
A-12015pts | 2012-2013 | Diogenite | 1 | |
A-12016 | 2012-2013 | iron | 132.96 | 1 |
A-12018 | 2012-2013 | 78.47 | 1 | |
A-12019 | 2012-2013 | L6 | 51.97 | 1 |
A-12020 | 2012-2013 | 73.62 | 1 | |
A-12021 | 2012-2013 | 30.71 | 1 | |
A-12024 | 2012-2013 | 35.42 | 1 | |
A-12026 | 2012-2013 | 27.28 | 1 | |
A-12027 | 2012-2013 | 208.28 | 1 | |
A-12029 | 2012-2013 | 22.88 | 1 | |
A-12030 | 2012-2013 | 147.51 | 1 | |
A-12032 | 2012-2013 | 56.94 | 1 | |
A-12036 | 2012-2013 | 34.47 | 1 | |
A-12037 | 2012-2013 | 32.97 | 1 | |
A-12038 | 2012-2013 | 36.27 | 1 | |
A-12039 | 2012-2013 | H5 | 49.05 | 1 |
A-12040 | 2012-2013 | 93.18 | 1 | |
A-12042 | 2012-2013 | 36.45 | 1 | |
A-12044 | 2012-2013 | 23.93 | 1 | |
A-12046 | 2012-2013 | 69.45 | 1 | |
A-12048 | 2012-2013 | 28.66 | 1 | |
A-12050 | 2012-2013 | 88.95 | 1 | |
A-12053 | 2012-2013 | 43.03 | 1 | |
A-12056 | 2012-2013 | L4 | 51.33 | 1 |
A-12058 | 2012-2013 | 72.57 | 1 | |
A-12059 | 2012-2013 | 174.7 | 1 | |
A-12060 | 2012-2013 | 296.02 | 1 | |
A-12072 | 2012-2013 | 44.83 | 1 | |
A-12077 | 2012-2013 | 88.73 | 1 | |
A-12086 | 2012-2013 | 25.94 | 1 | |
A-12091 | 2012-2013 | 31.37 | 1 | |
A-12092 | 2012-2013 | 42.65 | 1 | |
A-12100 | 2012-2013 | 29.7 | 1 | |
A-12101 | 2012-2013 | 54.96 | 1 | |
A-12103 | 2012-2013 | 74.63 | 1 | |
A-12107 | 2012-2013 | 21.52 | 1 | |
A-12109 | 2012-2013 | 53.22 | 1 | |
A-12110 | 2012-2013 | 29.59 | 1 | |
A-12114 | 2012-2013 | 20.93 | 4 | |
A-12117 | 2012-2013 | 47.28 | 1 | |
A-12119 | 2012-2013 | 21.06 | 1 | |
A-12124 | 2012-2013 | 26.26 | 1 | |
A-12128 | 2012-2013 | 62.22 | 1 | |
A-12129 | 2012-2013 | 228.13 | 2 | |
A-12136 | 2012-2013 | 110.62 | 1 | |
A-12138 | 2012-2013 | 147.34 | 1 | |
A-12139 | 2012-2013 | 35.44 | 1 | |
A-12142 | 2012-2013 | 65.95 | 1 | |
A-12144 | 2012-2013 | diogenite | 68.12 | 1 |
A-12150 | 2012-2013 | 21.02 | 1 | |
A-12154 | 2012-2013 | 40.13 | 1 | |
A-12196 | 2012-2013 | 21.16 | 1 | |
A-12201 | 2012-2013 | 126.99 | 1 | |
A-12205 | 2012-2013 | 195.03 | 1 | |
A-12207 | 2012-2013 | 27.62 | 1 | |
A-12212 | 2012-2013 | 79.41 | 1 | |
A-12214 | 2012-2013 | 197.08 | 1 | |
A-12215 | 2012-2013 | 25.9 | 1 | |
A-12218 | 2012-2013 | 42.14 | 1 | |
A-12219 | 2012-2013 | 176.97 | 1 | |
A-12220 | 2012-2013 | 36.63 | 1 | |
A-12221 | 2012-2013 | 96.8 | 1 | |
A-12223 | 2012-2013 | eucrite | 35.63 | 1 |
A-12224 | 2012-2013 | 43.16 | 1 | |
A-12226 | 2012-2013 | 43.68 | 1 | |
A-12227 | 2012-2013 | 32.37 | 1 | |
A-12229 | 2012-2013 | 32.74 | 1 | |
A-12230 | 2012-2013 | 25.26 | 1 | |
A-12233 | 2012-2013 | 57.7 | 1 | |
A-12235 | 2012-2013 | 42 | 1 | |
A-12236 | 2012-2013 | 45.85 | 1 | |
A-12239 | 2012-2013 | 26.58 | 1 | |
A-12240 | 2012-2013 | 33.7 | 1 | |
A-12242 | 2012-2013 | 26.8 | 1 | |
A-12244 | 2012-2013 | 23.74 | 1 | |
A-12248 | 2012-2013 | carb | 24.65 | 1 |
A-12253 | 2012-2013 | 36.61 | 1 | |
A-12255 | 2012-2013 | 61 | 1 | |
A-12256 | 2012-2013 | 26.08 | 1 | |
A-12261 | 2012-2013 | 41.49 | 1 | |
A-12266 | 2012-2013 | 28.92 | 1 | |
A-12268 | 2012-2013 | 62.65 | 1 | |
A-12269 | 2012-2013 | 31.6 | 1 | |
A-12270 | 2012-2013 | 27.27 | 1 | |
A-12271 | 2012-2013 | 28.97 | 1 | |
A-12273 | 2012-2013 | 59.64 | 1 | |
A-12279 | 2012-2013 | 35.87 | 1 | |
A-12281 | 2012-2013 | 67.1 | 1 | |
A-12290 | 2012-2013 | 22.63 | 1 | |
A-12303 | 2012-2013 | 24.51 | 1 | |
A-12309 | 2012-2013 | 255.91 | 1 | |
A-12313 | 2012-2013 | 53.71 | 1 | |
A-12316 | 2012-2013 | 66.73 | 1 | |
A-12318 | 2012-2013 | 43.94 | 1 | |
A-12322 | 2012-2013 | 43.92 | 1 | |
A-12323 | 2012-2013 | 26.96 | 1 | |
A-12327 | 2012-2013 | 70.42 | 1 | |
A-12332 | 2012-2013 | 56.69 | 1 | |
A-12347 | 2012-2013 | 27.31 | 1 | |
A-12349 | 2012-2013 | 30.68 | 1 | |
A-12350 | 2012-2013 | 26.47 | 1 | |
A-12351 | 2012-2013 | 115.38 | 1 | |
A-12354 | 2012-2013 | 217.75 | 1 | |
A-12357 | 2012-2013 | 146.19 | 2+fragm | |
A-12358 | 2012-2013 | 60.76 | 1 | |
A-12362 | 2012-2013 | 36.87 | 1 | |
A-12363 | 2012-2013 | 69.95 | 1 | |
A-12367 | 2012-2013 | 34.73 | 1+fragm | |
A-12368 | 2012-2013 | 106.29 | 1 | |
A-12370 | 2012-2013 | 41.98 | 1 | |
A-12371 | 2012-2013 | 92.79 | 1 | |
A-12376 | 2012-2013 | carb | 64.05 | 1 |
A-12378 | 2012-2013 | 78.16 | 1 | |
A-12380 | 2012-2013 | 46.65 | 1 | |
A-12383 | 2012-2013 | 200.39 | 1 | |
A-12384 | 2012-2013 | 149.8 | 1+fragm | |
A-12386 | 2012-2013 | 46.84 | 1 | |
A-12389 | 2012-2013 | LL3-6 | 18.07 kg | 1 |
A-12390 | 2012-2013 | 128.05 | 1 | |
A-12392 | 2012-2013 | 33.46 | 1 | |
A-12400 | 2012-2013 | 267.36 | 1 | |
A-12404 | 2012-2013 | 31.52 | 1 | |
A-12409 | 2012-2013 | 210.76 | 1 | |
A-12410 | 2012-2013 | 24.03 | 1 | |
A-12411 | 2012-2013 | 87.06 | 1 | |
A-12412 | 2012-2013 | 43.28 | 1 | |
A-12413 | 2012-2013 | 51.01 | 1 | |
A-12418 | 2012-2013 | 22.37 | 1 | |
A-12419 | 2012-2013 | 36.73 | 1 | |
A-12420 | 2012-2013 | 27.44 | 1 | |
A-12421 | 2012-2013 | 26.96 | 1+fragm | |
A-12423 | 2012-2013 | 43.06 | 1 | |
A-12426 | 2012-2013 | 124.17 | 1 | |
A-12429 | 2012-2013 | 59.8 | 1 | |
A-12432 | 2012-2013 | 109.37 | 1 | |
A-12435 | 2012-2013 | 23.99 | 1 | |
A-12436 | 2012-2013 | 24.73 | 1 | |
A-12437 | 2012-2013 | carb | 46.27 | 1 |
list meteorites (private) |