Files
Box 01
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Ornithoptera urvillianus (Guérin-Méneville, 1830) | Lepidoptera | Papilionidae | 4 |
| Ornithoptera victoria var. regis Rothschild, 1895 | Lepidoptera | Papilionidae | 4 |
| Ornithoptera pegasus (Linnaeus, 1758) | Lepidoptera | Papilionidae | 1 |
Box 02
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio antimachus Drury, 1782 | Lepidoptera | Papilionidae | 5 |
| Papilio zalmoxis Hewitson, 1864 | Lepidoptera | Papilionidae | 3 |
| Papilio dardanus Brown, 1776 | Lepidoptera | Papilionidae | 4 |
| Papilio dardanus f. hippocoon Fabricius, 1793 | Lepidoptera | Papilionidae | 1 |
| Papilio cynorta Fabricius, 1793 | Lepidoptera | Papilionidae | 1 |
| Papilio cynorta f. norcyta Suffert, 1904 | Lepidoptera | Papilionidae | 1 |
| Papilio zenobia Fabricius, 1775 | Lepidoptera | Papilionidae | 1 |
Box 03
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio mechowianus Dewitz, 1885 | Lepidoptera | Papilionidae | 1 |
| Papilio gallienus Distant, 1879 | Lepidoptera | Papilionidae | 2 |
| Papilio hesperus Westwood, 1843 | Lepidoptera | Papilionidae | 2 |
| Papilio constantinus Ward, 1871 | Lepidoptera | Papilionidae | 1 |
| Papilio mackinnoni Sharpe, 1891 | Lepidoptera | Papilionidae | 1 |
| Papilio phorcas congoanus Rothschild, 1896 | Lepidoptera | Papilionidae | 1 |
| Papilio nireus Linnaeus, 1758 | Lepidoptera | Papilionidae | 2 |
| Papilio sosia Rothschild & Jordan, 1903 | Lepidoptera | Papilionidae | 1 |
| Papilio bromius Doubleday, 1845 | Lepidoptera | Papilionidae | 3 |
| Papilio bromius var. chrapkowskii Suffert, 1904 | Lepidoptera | Papilionidae | 1 |
| Papilio bromius brontes Godman, 1885 | Lepidoptera | Papilionidae | 2 |
| Papilio demodocus Esper, 1798 | Lepidoptera | Papilionidae | 9 |
Box 04
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio menestheus Drury, 1773 | Lepidoptera | Papilionidae | 2 |
| Papilio menestheus lormieri Distant, 1874 | Lepidoptera | Papilionidae | 3 |
| Papilio ridleyanus (White, 1843) | Lepidoptera | Papilionidae | 3 |
| Papilio pylades (Fabricius, 1793) | Lepidoptera | Papilionidae | 1 |
| Papilio pylades angolanus (Goeze, 1779) | Lepidoptera | Papilionidae | 2 |
| Papilio tynderaeus (Fabricius, 1793) | Lepidoptera | Papilionidae | 5 |
| Papilio latreillianus theorini (Aurivillius, 1881) | Lepidoptera | Papilionidae | 3 |
| Papilio leonidas (Fabricius, 1793) | Lepidoptera | Papilionidae | 2 |
| Papilio ucalegon (Hewitson, 1865) | Lepidoptera | Papilionidae | 1 |
| Papilio ucalegon simoni (Aurivillius, 1899) | Lepidoptera | Papilionidae | 1 |
| Papilio antheus (Cramer, 1779) | Lepidoptera | Papilionidae | 1 |
| Papilio antheus ab. evombaroides (Eimer, 1889) | Lepidoptera | Papilionidae | 1 |
| Papilio policenes (Cramer, 1775) | Lepidoptera | Papilionidae | 2 |
Box 05
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio policenes (Cramer, 1775) | Lepidoptera | Papilionidae | 3 |
| Papilio ascanius Cramer, 1775 | Lepidoptera | Papilionidae | 1 |
| Papilio agavus Drury, 1782 | Lepidoptera | Papilionidae | 2 |
| Papilio chamissonia ab. bunichus (Hübner, 1822) | Lepidoptera | Papilionidae | 5 |
| Papilio dardanus Brown, 1776 | Lepidoptera | Papilionidae | 3 |
| Papilio nephalion Godart, 1819 | Lepidoptera | Papilionidae | 1 |
| Papilio thoas brasiliensis Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 1 |
| Papilio lycophron (Hübner, 1823) | Lepidoptera | Papilionidae | 3 |
| Papilio androgeus var. laodocus Fabricius, 1793 | Lepidoptera | Papilionidae | 5 |
| Papilio anchisiades var. capys Hübner, 1809 | Lepidoptera | Papilionidae | 2 |
Box 06
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio fuscus var. hasterti Ribbe, 1907 | Lepidoptera | Papilionidae | 2 |
| Papilio codrus var. pisidice Godman & Salvin, 1888 | Lepidoptera | Papilionidae | 1 |
| Papilio woodfordi Godman & Salvin, 1888 | Lepidoptera | Papilionidae | 2 |
| Papilio bridgei Mathew, 1886 | Lepidoptera | Papilionidae | 1 |
| Papilio bridgei ab. gorei Ribbe, 1898 | Lepidoptera | Papilionidae | 1 |
| Pseudopontia paradoxa (Felder C. & Felder R., 1869) | Lepidoptera | Papilionidae | 2 |
| Leptosia medusa (Cramer, 1777) | Lepidoptera | Pieridae | 2 |
| Leptosia medusa marginea Mabille, 1890 | Lepidoptera | Pieridae | 3 |
| Leptosia alcesta f. nuptilla Aurivillius, 1910 | Lepidoptera | Pieridae | 2 |
| Leptosia alcesta nupta (Butler, 1873) | Lepidoptera | Pieridae | 2 |
| Herpaenia eriphia (Godart, 1819) | Lepidoptera | Pieridae | 1 |
| Mylothris spica (Möschler, 1884) | Lepidoptera | Pieridae | 3 |
| Mylothris agathina (Cramer, 1779) | Lepidoptera | Pieridae | 2 |
Box 07
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Mylothris agathina (Cramer, 1779) | Lepidoptera | Pieridae | 2 |
| Mylothris rueppellii (Koch, 1865) | Lepidoptera | Pieridae | 1 |
| Mylothris rubricosta Mabille, 1890 | Lepidoptera | Pieridae | 3 |
| Appias perlucens (Butler, 1898) | Lepidoptera | Pieridae | 3 |
| Appias phaola (Doubleday, 1847) | Lepidoptera | Pieridae | 2 |
| Appias sabina (Felder C. & Felder R., 1865) | Lepidoptera | Pieridae | 2 |
| Appias epaphia contracta (Butler, 1888) | Lepidoptera | Pieridae | 2 |
| Appias epaphia f. flavida (Mabille, 1885) | Lepidoptera | Pieridae | 2 |
| Pieris severina f. infida (Butler, 1888) | Lepidoptera | Pieridae | 2 |
| Pieris mesentina (Cramer, 1780) | Lepidoptera | Pieridae | 1 |
| Pieris zochalia var. (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Pieris calypso dentigera Butler, 1888 | Lepidoptera | Pieridae | 2 |
| Pieris theora (Doubleday, 1846) | Lepidoptera | Pieridae | 2 |
| Pieris theuszi (Dewitz, 1889) | Lepidoptera | Pieridae | 2 |
| Pieris pigea f. alba (Wallengren, 1857) | Lepidoptera | Pieridae | 1 |
| Pieris helice johnstoni (Crowley, 1887) | Lepidoptera | Pieridae | 7 |
| Pieris monuste orseis (Godart, 1819) | Lepidoptera | Pieridae | 2 |
| Pieris rapae (Linnaeus, 1758) | Lepidoptera | Pieridae | 1 |
| Teracolus vesta var. (Reiche, 1849) | Lepidoptera | Pieridae | 1 |
| Teracolus eris f. opalescens (Butler, 1886) | Lepidoptera | Pieridae | 1 |
| Teracolus regina f. anax (Grose-Smith, 1889) | Lepidoptera | Pieridae | 1 |
| Teracolus evippe (Linnaeus, 1758) | Lepidoptera | Pieridae | 3 |
| Teracolus omphale f. omphaloides (Butler, 1876) | Lepidoptera | Pieridae | 1 |
| Teracolus omphale f. pyrrhopterus (Butler, 1894) | Lepidoptera | Pieridae | 2 |
| Teracolus omphale f. theogone (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Teracolus antigone f. phlegetonia (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Eronia cleodora f. erxia Hewitson, 1867 | Lepidoptera | Pieridae | 2 |
| Eronia leda (Boisduval, 1847) | Lepidoptera | Pieridae | 3 |
| Eronia pharis (Boisduval, 1836) | Lepidoptera | Pieridae | 3 |
| Eronia thalassina (Boisduval, 1836) | Lepidoptera | Pieridae | 2 |
Box 08
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Eronia argia (Fabricius, 1775) | Lepidoptera | Pieridae | 4 |
| Eronia argia f. poppea (Donovan, 1824) | Lepidoptera | Pieridae | 1 |
| Eronia argia f. semiflava Aurivillius, 1895 | Lepidoptera | Pieridae | 1 |
| Eronia gidica westwoodi (Wallengren, 1853) | Lepidoptera | Pieridae | 2 |
| Eronia zochalia tanganjikae (Lanz, 1896) | Lepidoptera | Pieridae | 2 |
| Catopsilia florella (Fabricius, 1775) | Lepidoptera | Pieridae | 4 |
| Catopsilia florella f. hyblaea (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Catopsilia argante (Fabricius, 1775) | Lepidoptera | Pieridae | 2 |
| Catopsilia eubule (Linnaeus, 1767) | Lepidoptera | Pieridae | 2 |
| Catopsilia philea (Linnaeus, 1763) | Lepidoptera | Pieridae | 1 |
| Catopsilia rurina intermedia (Butler, 1872) | Lepidoptera | Pieridae | 4 |
| Catopsilia statira (Cramer, 1777) | Lepidoptera | Pieridae | 4 |
| Catopsilia trite (Linnaeus, 1758) | Lepidoptera | Pieridae | 1 |
| Terias brenda (Doubleday & Hewitson, 1847) | Lepidoptera | Pieridae | 3 |
| Terias senegalensis (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Terias floricola (Boisduval, 1833) | Lepidoptera | Pieridae | 1 |
| Terias hapale Mabille, 1882 | Lepidoptera | Pieridae | 1 |
| Terias desjardinsi mandarinula Holland, 1892 | Lepidoptera | Pieridae | 2 |
| Terias desjardinsii f. regularis Butler, 1876 | Lepidoptera | Pieridae | 4 |
| Terias brigitta (Stoll, 1780) | Lepidoptera | Pieridae | 2 |
| Terias albula f. sinoe Godart, 1819 | Lepidoptera | Pieridae | 2 |
| Terias leuce (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Colias electo (Linnaeus, 1763) | Lepidoptera | Pieridae | 5 |
| Colias electo f. aurivillius Keferstein, 1883 | Lepidoptera | Pieridae | 1 |
| Pseudopieris nehemia (Boisduval, 1836) | Lepidoptera | Pieridae | 2 |
| Pereute swainsoni (Gray, 1832) | Lepidoptera | Pieridae | 2 |
| Gonepterix clorinde (Godart, 1824) | Lepidoptera | Pieridae | 1 |
Box 09
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Danaida chrysippus (Linnaeus, 1758) | Lepidoptera | Danaidae | 8 |
| Danaida chrysippus f. alcippus (Cramer, 1777) | Lepidoptera | Danaidae | 3 |
| Danaida chrysippus f. alcippoides Moore, 1883 | Lepidoptera | Danaidae | 2 |
| Danaida chrysippus f. dorippus (Klug, 1845) | Lepidoptera | Danaidae | 2 |
| Danaida chrysippus f. cratippus Felder, 1860 | Lepidoptera | Danaidae | 1 |
| Amauris vashti (Butler, 1869) | Lepidoptera | Danaidae | 2 |
| Amauris niavius (Linnaeus, 1758) | Lepidoptera | Danaidae | 3 |
| Amauris damocles psyttalea Plötz, 1880 | Lepidoptera | Danaidae | 1 |
| Amauris damocles damoclides Staudinger, 1896 | Lepidoptera | Danaidae | 1 |
| Amauris tartarea f. reata Suffert, 1904 | Lepidoptera | Danaidae | 2 |
| Amauris hecate (Butler, 1866) | Lepidoptera | Danaidae | 3 |
| Amauris hyalites Butler, 1874 | Lepidoptera | Danaidae | 3 |
| Amauris albimaculata Butler, 1875 | Lepidoptera | Danaidae | 3 |
| Amauris albimaculata hanningtoni Butler, 1888 | Lepidoptera | Danaidae | 1 |
| Danais erippus (Cramer, 1775) | Lepidoptera | Danaidae | 2 |
| Dircenna dero (Hübner, 1823) | Lepidoptera | Ithomidae | 1 |
| Ithomia drymo napho Herrich-Schäffer, 1864 | Lepidoptera | Ithomidae | 3 |
| Pteronymia hemixanthe euritea (Cramer, 1780) | Lepidoptera | Ithomidae | 1 |
| Thyridia themisto (Hübner, 1816) | Lepidoptera | Ithomidae | 1 |
Box 10
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Tirumala petiverana (Doubleday, 1847) | Lepidoptera | Danaidae | 5 |
| Elymniopsis phagea ab. angustata (Bartel, 1905) | Lepidoptera | Satyridae | 1 |
| Melanitis leda var. fulvescens Guenée, 1863 | Lepidoptera | Satyridae | 2 |
| Melanitis leda africana Fruhstorfer, 1908 | Lepidoptera | Satyridae | 2 |
| Gnophodes parmeno Doubleday, 1849 | Lepidoptera | Satyridae | 1 |
| Gnophodes chelys (Fabricius, 1793) | Lepidoptera | Satyridae | 1 |
| Gnophodes chelys ab. pythia (Fabricius, 1793) | Lepidoptera | Satyridae | 1 |
| Mycalesis medontias (Hewitson, 1873) | Lepidoptera | Satyridae | 2 |
| Mycalesis iccius (Hewitson, 1865) | Lepidoptera | Satyridae | 1 |
| Mycalesis sebetus ab. una (Plötz, 1880) | Lepidoptera | Satyridae | 1 |
| Mycalesis xeneas (Hewitson, 1866) | Lepidoptera | Satyridae | 1 |
| Mycalesis phalanthus (Staudinger, 1887) | Lepidoptera | Satyridae | 1 |
| Mycalesis asochis (Hewitson, 1866) | Lepidoptera | Satyridae | 2 |
| Mycalesis auricruda (Butler, 1868) | Lepidoptera | Satyridae | 2 |
| Mycalesis sophrosyne (Plötz, 1880) | Lepidoptera | Satyridae | 1 |
| Mycalesis milyas (Hewitson, 1864) | Lepidoptera | Satyridae | 1 |
| Mycalesis safitza (Westwood, 1850) | Lepidoptera | Satyridae | 2 |
| Mycalesis vulgaris (Butler, 1868) | Lepidoptera | Satyridae | 1 |
| Mycalesis funebris f. agraphis (Karsch, 1893) | Lepidoptera | Satyridae | 2 |
| Henotesia perspicua (Trimen, 1873) | Lepidoptera | Satyridae | 2 |
| Neocoenyra gregorii Butler, 1894 | Lepidoptera | Satyridae | 2 |
| Ypthima granulosa Butler, 1883 | Lepidoptera | Satyridae | 2 |
| Ypthima doleta Kirby, 1880 | Lepidoptera | Satyridae | 2 |
| Ypthima itonia f. hoehneli (Holland, 1896) | Lepidoptera | Satyridae | 1 |
| Euptychia hermes (Fabricius, 1775) | Lepidoptera | Satyridae | 1 |
Box 11
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Euxanthe eurinome (Cramer, 1775) | Lepidoptera | Nymphalidae | 2 |
| Charaxes brutus angustus Rothschild, 1900 | Lepidoptera | Nymphalidae | 2 |
| Charaxes castor (Cramer, 1775) | Lepidoptera | Nymphalidae | 3 |
| Charaxes pelias saturnus Butler, 1866 | Lepidoptera | Nymphalidae | 2 |
| Charaxes zingha (Stoll, 1780) | Lepidoptera | Nymphalidae | 2 |
| Charaxes etesipe (Godart, 1824) | Lepidoptera | Nymphalidae | 1 |
| Charaxes protoclea Feisthamel, 1850 | Lepidoptera | Nymphalidae | 1 |
| Charaxes cynthia Butler, 1865 | Lepidoptera | Nymphalidae | 2 |
| Charaxes lucretius (Cramer, 1777) | Lepidoptera | Nymphalidae | 2 |
| Charaxes smaragdalis Butler, 1865 | Lepidoptera | Nymphalidae | 1 |
| Charaxes tiridates (Cramer, 1777) | Lepidoptera | Nymphalidae | 4 |
| Charaxes imperialis Butler, 1874 | Lepidoptera | Nymphalidae | 1 |
| Charaxes ameliae Doumet, 1861 | Lepidoptera | Nymphalidae | 4 |
| Charaxes anticlea (Drury, 1782) | Lepidoptera | Nymphalidae | 2 |
| Charaxes hildebrandti (Dewitz, 1879) | Lepidoptera | Nymphalidae | 2 |
Box 12
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Charaxes etheocles catochrous Staudinger, 1896 | Lepidoptera | Nymphalidae | 1 |
| Charaxes etheocles hollandi Butler, 1893 | Lepidoptera | Nymphalidae | 1 |
| Charaxes etheocles f. violacea Rothschild, 1900 | Lepidoptera | Nymphalidae | 1 |
| Charaxes candiope (Godart, 1824) | Lepidoptera | Nymphalidae | 3 |
| Charaxes varanes (Cramer, 1764) | Lepidoptera | Nymphalidae | 2 |
| Charaxes varanes vologeses (Mabille, 1876) | Lepidoptera | Nymphalidae | 1 |
| Charaxes fulvescens (Aurivillius, 1891) | Lepidoptera | Nymphalidae | 2 |
| Charaxes lichas bebra Rothschild, 1900 | Lepidoptera | Nymphalidae | 2 |
| Charaxes paphianus Ward, 1871 | Lepidoptera | Nymphalidae | 1 |
| Charaxes kahldeni Homeyer & Dewitz, 1882 | Lepidoptera | Nymphalidae | 2 |
| Charaxes eupale (Drury, 1782) | Lepidoptera | Nymphalidae | 4 |
| Charaxes nichetes Grose-Smith, 1883 | Lepidoptera | Nymphalidae | 2 |
| Charaxes laodice (Drury, 1782) | Lepidoptera | Nymphalidae | 2 |
| Charaxes mycerina (Godart, 1824) | Lepidoptera | Nymphalidae | 1 |
| Charaxes doubledayi Aurivillius, 1898 | Lepidoptera | Nymphalidae | 2 |
| Palla ussheri (Butler, 1870) | Lepidoptera | Nymphalidae | 1 |
| Cymothoe theobene Doubleday, 1848 | Lepidoptera | Nymphalidae | 2 |
| Cymothoe beckeri (Herrich-Schäffer, 1858) | Lepidoptera | Nymphalidae | 3 |
| Cymothoe beckeri theodosia Staudinger, 1889 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe egesta confusa Aurivillius, 1887 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe lurida colmanti Aurivillius, 1898 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe herminia Grose-Smith, 1887 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe caenis (Drury, 1773) | Lepidoptera | Nymphalidae | 5 |
Box 13
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Cymothoe caenis f. conformis Aurivillius, 1898 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe weymeri Suffert, 1904 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe adelina Hewitson, 1869 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe adelina f. corsandra Druce, 1874 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe adelina var. Hewitson, 1869 | Lepidoptera | Nymphalidae | 1 |
| Cymothoe jodutta ehmckei Dewitz, 1886 | Lepidoptera | Nymphalidae | 2 |
| Cymothoe anitorgis (Hewitson, 1874) | Lepidoptera | Nymphalidae | 1 |
| Cymothoe sangaris (Godart, 1823) | Lepidoptera | Nymphalidae | 4 |
| Cymothoe sangaris ab. reuteri Strand, 1910 | Lepidoptera | Nymphalidae | 2 |
| Pseudathyma sibyllina (Staudinger, 1890) | Lepidoptera | Nymphalidae | 1 |
| Euryphura plautilla (Hewitson, 1865) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna goniogramma (Karsch, 1894) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna abasa (Hewitson, 1866) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna atrovirens (Mabille, 1878) | Lepidoptera | Nymphalidae | 2 |
| Diestogyna albopunctata (Aurivillius, 1898) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna tadema (Hewitson, 1866) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna doriclea (Drury, 1782) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna gambiae (Feisthamel, 1850) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna atossa (Hewitson, 1865) | Lepidoptera | Nymphalidae | 1 |
| Diestogyna atossa australis (Aurivillius, 1912) | Lepidoptera | Nymphalidae | 1 |
| Euryphene tentyris (Hewitson, 1866) | Lepidoptera | Nymphalidae | 4 |
| Euryphene tentyris subtentyris (Strand, 1911) | Lepidoptera | Nymphalidae | 1 |
| Euryphene absolon (Fabricius, 1793) | Lepidoptera | Nymphalidae | 1 |
| Euryphene mandinga (Felder C. & Felder R., 1860) | Lepidoptera | Nymphalidae | 1 |
| Euryphene partita (Aurivillius, 1895) | Lepidoptera | Nymphalidae | 2 |
| Euryphene iturina (Karsch, 1894) | Lepidoptera | Nymphalidae | 1 |
| Euryphene congolensis (Capronnier, 1889) | Lepidoptera | Nymphalidae | 2 |
| Euryphene sophus (Fabricius, 1793) | Lepidoptera | Nymphalidae | 1 |
| Euryphene mardania (Fabricius, 1793) | Lepidoptera | Nymphalidae | 1 |
| Euryphene phantasia (Hewitson, 1865) | Lepidoptera | Nymphalidae | 1 |
| Euryphene flaminia (Staudinger, 1891) | Lepidoptera | Nymphalidae | 1 |
| Euryphene cocalia (Fabricius, 1793) | Lepidoptera | Nymphalidae | 3 |
| Euryphene wilverthi (Aurivillius, 1898) | Lepidoptera | Nymphalidae | 1 |
Box 14
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Euryphene plistonax (Hewitson, 1874) | Lepidoptera | Nymphalidae | 2 |
| Euryphene barce (Doubleday, 1847) | Lepidoptera | Nymphalidae | 3 |
| Euryphene rubrocostata (Aurivillius, 1898) | Lepidoptera | Nymphalidae | 1 |
| Euphaedra spatiosa (Mabille, 1877) | Lepidoptera | Nymphalidae | 1 |
| Euphaedra losinga (Hewitson, 1864) | Lepidoptera | Nymphalidae | 2 |
| Euphaedra wardi Druce, 1874 | Lepidoptera | Nymphalidae | 1 |
| Euphaedra medon f. viridinotata (Butler, 1871) | Lepidoptera | Nymphalidae | 1 |
| Euphaedra xypete caerulescens Grose-Smith, 1890 | Lepidoptera | Nymphalidae | 2 |
| Euphaedra karschi Bartel, 1905 | Lepidoptera | Nymphalidae | 2 |
| Euphaedra themis (Hübner, 1807) | Lepidoptera | Nymphalidae | 2 |
| Euphaedra themis ab. reducta Bartel, 1905 | Lepidoptera | Nymphalidae | 1 |
| Euphaedra eberti Aurivillius, 1896 | Lepidoptera | Nymphalidae | 3 |
| Euphaedra viridicaerulea Bartel, 1905 | Lepidoptera | Nymphalidae | 2 |
| Euphaedra inanum (Butler, 1873 | Lepidoptera | Nymphalidae | 1 |
| Euphaedra sarita (Sharpe, 1891) | Lepidoptera | Nymphalidae | 4 |
| Euphaedra preussi Staudinger, 1891 | Lepidoptera | Nymphalidae | 2 |
| Euphaedra edwardsi ab. viridis Suffert, 1904 | Lepidoptera | Nymphalidae | 1 |
Box 15
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Euphaedra eleus (Drury, 1782) | Lepidoptera | Nymphalidae | 2 |
| Euphaedra eleus rattrayi Sharpe, 1904 | Lepidoptera | Nymphalidae | 1 |
| Euphaedra eleus hybrida Aurivillius, 1898 | Lepidoptera | Nymphalidae | 1 |
| Euphaedra ruspina (Hewitson, 1865) | Lepidoptera | Nymphalidae | 1 |
| Euphaedra eusemoides (Grose-Smith & Kirby, 1889) | Lepidoptera | Nymphalidae | 2 |
| Euphaedra zaddachi Dewitz, 1879 | Lepidoptera | Nymphalidae | 1 |
| Aterica galene ab. extensa Heron, 1909 | Lepidoptera | Nymphalidae | 1 |
| Cynandra opis (Drury, 1773) | Lepidoptera | Nymphalidae | 3 |
| Catuna crithea (Drury, 1773) | Lepidoptera | Nymphalidae | 2 |
| Catuna angustatum (Felder C. & Felder R., 1867) | Lepidoptera | Nymphalidae | 2 |
| Pseudoneptis coenobita (Fabricius, 1793) | Lepidoptera | Nymphalidae | 2 |
| Pseudacraea semire (Cramer, 1779) | Lepidoptera | Nymphalidae | 3 |
| Pseudacraea hostillia warburgi Aurivillius, 1892 | Lepidoptera | Nymphalidae | 2 |
| Pseudacraea lucretia (Cramer, 1775) | Lepidoptera | Nymphalidae | 1 |
| Pseudacraea lucretia protracta Butler, 1874 | Lepidoptera | Nymphalidae | 2 |
| Neptis metella Doubleday & Hewitson, 1850 | Lepidoptera | Nymphalidae | 2 |
| Neptis nemetes Hewitson, 1868 | Lepidoptera | Nymphalidae | 1 |
| Neptis agatha (Stoll, 1781) | Lepidoptera | Nymphalidae | 2 |
| Neptis nysiades Hewitson, 1868 | Lepidoptera | Nymphalidae | 1 |
| Neptis nysiadres metanira Holland, 1892 | Lepidoptera | Nymphalidae | 1 |
| Neptis strigata Aurivillius, 1894 | Lepidoptera | Nymphalidae | 1 |
| Neptis jamesoni Godman & Salvin, 1890 | Lepidoptera | Nymphalidae | 2 |
| Neptis nicoteles Hewitson, 1874 | Lepidoptera | Nymphalidae | 1 |
| Neptis lermanni Aurivillius, 1896 | Lepidoptera | Nymphalidae | 1 |
| Neptis melicerta (Drury, 1773 | Lepidoptera | Nymphalidae | 1 |
| Cyrestis camillus (Fabricius, 1781) | Lepidoptera | Nymphalidae | 2 |
| Crenis occidentalium (Mabille, 1876) | Lepidoptera | Nymphalidae | 1 |
| Ceris trimeni Aurivillius, 1899 | Lepidoptera | Nymphalidae | 1 |
Box 16
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Byblia acheloia f. vulgaris Staudinger, 1886 | Lepidoptera | Nymphalidae | 2 |
| Mesoxantha ethosea (Drury, 1782) | Lepidoptera | Nymphalidae | 2 |
| Ergolis enotrea (Cramer, 1779) | Lepidoptera | Nymphalidae | 2 |
| Ergolis actisanes (Hewitson, 1875) | Lepidoptera | Nymphalidae | 1 |
| Neptidopsis ophione (Cramer, 1777) | Lepidoptera | Nymphalidae | 2 |
| Eurytela hiarbas (Drury, 1770) | Lepidoptera | Nymphalidae | 2 |
| Eurytela dryope (Cramer, 1775) | Lepidoptera | Nymphalidae | 2 |
| Kallima rumia Doubleday, 1849 | Lepidoptera | Nymphalidae | 1 |
| Kallima rumia rattrayi Sharpe, 1904 | Lepidoptera | Nymphalidae | 1 |
| Kallima ansorgei Rothschild, 1899 | Lepidoptera | Nymphalidae | 1 |
| Kallima sp. | Lepidoptera | Nymphalidae | 1 |
| Apaturopsis cleochares (Hewitson, 1873) | Lepidoptera | Nymphalidae | 2 |
| Hypolimnas misippus (Linnaeus, 1764) | Lepidoptera | Nymphalidae | 2 |
| Hypolimnas misippus f. inaria (Cramer, 1782) | Lepidoptera | Nymphalidae | 1 |
| Hypolimnas salmacis (Drury, 1773) | Lepidoptera | Nymphalidae | 1 |
| Hypolimnas salmacis monteironis (Druce, 1874) | Lepidoptera | Nymphalidae | 6 |
| Hypolimnas mechowi (Dewitz, 1884) | Lepidoptera | Nymphalidae | 1 |
| Hypolimnas dinarcha (Hewitson, 1865) | Lepidoptera | Nymphalidae | 1 |
| Hypolimnas dinarcha narchadi Suffert, 1904 | Lepidoptera | Nymphalidae | 1 |
| Hypolimnas dinarcha bartteloti Grose-Smith, 1890 | Lepidoptera | Nymphalidae | 1 |
| Hypolimnas dubia Pallas, 1805 | Lepidoptera | Nymphalidae | 2 |
Box 17
BE-RBINS-ENT Private Collection King Leopold III of Belgium
| Name in the box | Order | Family | Total_number |
| Hypolimnas dubia anthedon (Doubleday, 1845) | Lepidoptera | Nymphalidae | 2 |
| Hypolimnas dubia anthedon f. damoclina (Trimen, 1869) | Lepidoptera | Nymphalidae | 2 |
| Salamis temora Felder, 1867 | Lepidoptera | Nymphalidae | 1 |
| Salamis parhassus (Drury, 1782) | Lepidoptera | Nymphalidae | 6 |
| Salamis cacta (Fabricius, 1793) | Lepidoptera | Nymphalidae | 6 |
| Catacroptera cloanthe (Cramer, 1781) | Lepidoptera | Nymphalidae | 2 |
| Precis touhilimasa (Vuillot, 1892) | Lepidoptera | Nymphalidae | 1 |
| Precis artaxia (Hewitson, 1864) | Lepidoptera | Nymphalidae | 1 |
| Precis stygia (Aurivillius, 1894) | Lepidoptera | Nymphalidae | 2 |
