Inventory
BE-RBINS-ENT Private Collection King Leopold III of Belgium / Drawers / Box_29
Name in the box | Order | Family | Total_number |
Mesopotus tarandus swed. | Coleoptera | Lucanidae | 2 |
Homoderus mellyi Parry | Coleoptera | Lucanidae | 2 |
Metopodonus sawagei Hope | Coleoptera | Lucanidae | 4 |
Pantalobus barbatus F. | Coleoptera | Passalidae | 4 |
Pantalobus sawagei Perch. | Coleoptera | Passalidae | 2 |
Didymus punctipectus Kaup. | Coleoptera | Passalidae | 2 |
Didymus congoensis Arrow. | Coleoptera | Passalidae | 1 |
Erionomus alterego Kuw. | Coleoptera | Passalidae | 1 |
Eumelosomus sansibaricus Har. | Coleoptera | Passalidae | 2 |
Phoronaeus quadricollis Esch. | Coleoptera | Passalidae | 1 |
Ninus geometricus Perch. | Coleoptera | Passalidae | 3 |
Pachylomera femoralis Kirb. | Coleoptera | Scarabaeidae | 2 |
Gymnopleurus smaragdulus Fahr. | Coleoptera | Scarabaeidae | 1 |
Gymnopleurus coerulescens Oliv. | Coleoptera | Scarabaeidae | 1 |
Gymnopleurus chloris Klug. | Coleoptera | Scarabaeidae | 1 |
Gymnopleurus azureus var. cupreus Klb. | Coleoptera | Scarabaeidae | 2 |
Anachalcos cupreus F. | Coleoptera | Scarabaeidae | 1 |
Heliocopris haroldi Kolbe | Coleoptera | Scarabaeidae | 2 |
Catharsius dux Harold | Coleoptera | Scarabaeidae | 1 |
Catharsius sesostris Waterh. | Coleoptera | Scarabaeidae | 2 |
Catharsius brevicornis Felsche | Coleoptera | Scarabaeidae | 1 |
Diastellopalpus basilobatus Orb. | Coleoptera | Scarabaeidae | 1 |
Diastellopalpus sulciger Kolbe | Coleoptera | Scarabaeidae | 1 |
Diastellopalpus johnstoni Wat. | Coleoptera | Scarabaeidae | 2 |
Onthophagus carbonarius Kl. | Coleoptera | Scarabaeidae | 1 |
Onthophagus rufobassalis Fairm. | Coleoptera | Scarabaeidae | 1 |
Onthophagus sexcornutus orb. | Coleoptera | Scarabaeidae | 2 |
Onitis subcrenatus Kolbe | Coleoptera | Scarabaeidae | 2 |
Balboceras vicimus Lsbg. | Coleoptera | Scarabaeidae | 1 |
Balboceras caffrum Boh. | Coleoptera | Scarabaeidae | 1 |
Balboceras sp. | Coleoptera | Scarabaeidae | 1 |
Paraphodius impurus Roth. | Coleoptera | Scarabaeidae | 1 |
Phanaeus ensifer Gemar | Coleoptera | Scarabaeidae | 1 |
Scarabaeus sacer L. | Coleoptera | Scarabaeidae | 1 |
Paramimela circumcincta var. derugata Ohs. | Coleoptera | Scarabaeidae | 2 |
Europillia scutellata var. semitestacea Bend. | Coleoptera | Scarabaeidae | 2 |
Europillia callipyga Dhrn. | Coleoptera | Scarabaeidae | 2 |
Heteronychus claudius Klug. | Coleoptera | Scarabaeidae | 3 |
Heteronychus puerilis Kolbe | Coleoptera | Scarabaeidae | 1 |
Cyphonistes tuberculifrons Quedenfeldt, 1884 | Coleoptera | Scarabaeidae | 1 |
Heteroligus niger Klug. | Coleoptera | Scarabaeidae | 3 |
Archon centaurus F. | Coleoptera | Scarabaeidae | 20 |
![]() ![]() |
|||||||||||||||
Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 |