Inventory
BE-RBINS-ENT Private Collection King Leopold III of Belgium / Drawers / Box_28
Name in the box | Order | Family | Total_number |
Teralobus subsulcatus Guer. | Coleoptera | Elateridae | 1 |
Teralobus chevrolati Cand. | Coleoptera | Elateridae | 1 |
Alaus excavatus Fab. | Coleoptera | Elateridae | 1 |
Fornax gabonensis Fleut. | Coleoptera | Elateridae | 1 |
Melanthoides gestroi Cand. | Coleoptera | Elateridae | 2 |
Elateridae sp. | Coleoptera | Elateridae | 19 |
Hydrous aculeatus Solicz | Coleoptera | Hydrophilidae | 1 |
Helochares longipalpis Murray | Coleoptera | Hydrophilidae | 2 |
Hydrophilidae sp. | Coleoptera | Hydrophilidae | 2 |
Coryna katonensis Pic. | Coleoptera | Meloidae | 1 |
Zonabris bipartita Mars. | Coleoptera | Meloidae | 1 |
Zonabris dicincta Gerst. | Coleoptera | Meloidae | 2 |
Zonabris Escherichi Voigt. | Coleoptera | Meloidae | 1 |
Zonabris liquida Er. | Coleoptera | Meloidae | 1 |
Eletica niansana var. Kolbe | Coleoptera | Meloidae | 1 |
Psalydolytta jaloffa Lap. | Coleoptera | Meloidae | 1 |
Cissites (Synhoria) nitida Gahan | Coleoptera | Meloidae | 2 |
Meloidae sp. | Coleoptera | Meloidae | 3 |
Cydonia lunata var. sulphurea Ol. | Coleoptera | Coccinellidae | 2 |
Epilagha chrysomelina ssp. reticulata Ol. | Coleoptera | Coccinellidae | 2 |
Epilagha fulvosignata v. monbonensis W. | Coleoptera | Coccinellidae | 2 |
Epilagha chrysomelina Fabr. | Coleoptera | Coccinellidae | 9 |
Epilagha hirsta Gastin. | Coleoptera | Coccinellidae | 10 |
Solanophila negligens ab. ducens Sic. | Coleoptera | Coccinellidae | 2 |
Cocciinella ll - punctata Ol. | Coleoptera | Coccinellidae | 1 |
Coccinellidae sp. | Coleoptera | Coccinellidae | 4 |
Crysolagria ituriensis Bm. | Coleoptera | Lagriidae | 2 |
Crysolagria bazicornis Bm. | Coleoptera | Lagriidae | 2 |
Lagria forticornis Bm. | Coleoptera | Lagriidae | 2 |
Lagria villoca F. | Coleoptera | Lagriidae | 2 |
Lagriidae sp. | Coleoptera | Lagriidae | 14 |
Nenephilis bifasciatus Qued. | Coleoptera | Tenebrionidae | 2 |
Toxicum taurus F. | Coleoptera | Tenebrionidae | 2 |
Opatrinus ovalis Muls. | Coleoptera | Tenebrionidae | 2 |
Odontopezus cupreus var. regalis Har. | Coleoptera | Tenebrionidae | 1 |
Pristophilus passoloides Ww. | Coleoptera | Tenebrionidae | 1 |
Prioscelis westwoodi Kolbe | Coleoptera | Tenebrionidae | 1 |
Prioscelis serrata F. | Coleoptera | Tenebrionidae | 3 |
Chiroscelis digitata F. | Coleoptera | Tenebrionidae | 3 |
Ceropria romandi Cast. | Coleoptera | Tenebrionidae | 2 |
Metallonotus metallicus F. | Coleoptera | Tenebrionidae | 6 |
Peltoides senegalensis Cast. | Coleoptera | Tenebrionidae | 2 |
Taraxides punctatus F. | Coleoptera | Tenebrionidae | 2 |
Mesioticus flavopictus Ww. | Coleoptera | Tenebrionidae | 2 |
Selinus menouxi Muls. | Coleoptera | Tenebrionidae | 1 |
Opatrum micrans Germ. | Coleoptera | Tenebrionidae | 1 |
Proagena zebra Dej. | Coleoptera | Tenebrionidae | 1 |
Akis reflexa Fabr. | Coleoptera | Tenebrionidae | 3 |
Blaps polychresta sol. | Coleoptera | Tenebrionidae | 2 |
Tenebrionidae sp. | Coleoptera | Tenebrionidae | 25 |
![]() ![]() |
|||||||||||||||
Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 |