Inventory
BE-RBINS-ENT Private Collection King Leopold III of Belgium / Drawers / Box_27
| Name in the box | Order | Family | Total_number |
| Cicindela asperula Durf. | Coleoptera | Carabidae | 1 |
| Cicindela cincta F. | Coleoptera | Carabidae | 2 |
| Cicindela nitidula Dej. | Coleoptera | Carabidae | 1 |
| Cicindela nilotica Dej. | Coleoptera | Carabidae | 1 |
| Craspedophorus oculatus F. | Coleoptera | Carabidae | 1 |
| Tefflus tenuicollis Fairm. | Coleoptera | Carabidae | 1 |
| Tefflus jamesoni Bates | Coleoptera | Carabidae | 2 |
| Bradyaenus scalaris var. Ol. | Coleoptera | Carabidae | 1 |
| Pachyteles Wyliei Murr. | Coleoptera | Carabidae | 1 |
| Carabidae sp. | Coleoptera | Carabidae | 16 |
| Hydrocanthus Moquerysi Reg. | Coleoptera | Dytiscidae | 1 |
| Dytiscidae sp. | Coleoptera | Dytiscidae | 2 |
| Dineutus (Protodineutus) micans var. serra Régimbart. | Coleoptera | Gyrinidae | 2 |
| Orectogyrus specularis Aubbé | Coleoptera | Lycidae | 1 |
| Lygus ampliatus Fab. | Coleoptera | Lycidae | 1 |
| Lygus elegans var. Basalis Bourg. | Coleoptera | Lycidae | 2 |
| Lygus elegans var. australis Bourg. | Coleoptera | Lycidae | 1 |
| Lygus elegans var. ornatus Bourg. | Coleoptera | Lycidae | 2 |
| Lygus elegans flammeus Brg. | Coleoptera | Lycidae | 2 |
| Lygus elegans latissimus var. Praemorsus Dlm. | Coleoptera | Lycidae | 3 |
| Lygus terminatus Dlm. | Coleoptera | Lycidae | 2 |
| Lycidae sp. | Coleoptera | Lycidae | 1 |
| Lamprocera latreillei Kirby | Coleoptera | Lampyridae | 1 |
| Photuris telephorina Perty | Coleoptera | Lampyridae | 1 |
| Luciola discicollis Cast. | Coleoptera | Lampyridae | 2 |
| Chauliognatus sellatus dejean | Coleoptera | Cantharidae | 2 |
| Silidius bisbicostatus Pic. | Coleoptera | Cantharidae | 2 |
| Cantharidae sp. | Coleoptera | Cantharidae | 13 |
| Cleridae sp. | Coleoptera | Cleridae | 1 |
| Atractocerus africanus Boh. | Coleoptera | Lymexylonidae | 2 |
| Apate tenebrans Pall. | Coleoptera | Bostrychidae | 4 |
| Bostrychoplites cornutus Ol. | Coleoptera | Bostrychidae | 1 |
| Sinoxylon ruficorne Fahr. | Coleoptera | Bostrychidae | 1 |
| Xylopertha crinitarsis Imh. | Coleoptera | Bostrychidae | 1 |
| Xylopertha picea oliv. | Coleoptera | Bostrychidae | 16 |
| Bostrychus brunneus Murr. | Coleoptera | Bostrychidae | 1 |
| Bostrychus sp. | Coleoptera | Bostrychidae | 2 |
| Steraspis calida var. Har. | Coleoptera | Buprestidae | 1 |
| Megastenodes westermanni C.g. | Coleoptera | Buprestidae | 1 |
| Euchroma gigantea L. | Coleoptera | Buprestidae | 2 |
| Buprestidae sp. | Coleoptera | Buprestidae | 15 |
| Euchemidae sp. | Coleoptera | Euchemidae | 3 |
| Nilionidae sp. | Coleoptera | Nilionidae | 1 |
Download as CSV
|
|||||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Order | Family | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Cicindela asperula Durf. | Carabidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Cicindela cincta F. | Carabidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Cicindela nitidula Dej. | Carabidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Cicindela nilotica Dej. | Carabidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Craspedophorus oculatus F. | Carabidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Tefflus tenuicollis Fairm. | Carabidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Tefflus jamesoni Bates | Carabidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Bradyaenus scalaris var. Ol. | Carabidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Pachyteles Wyliei Murr. | Carabidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Carabidae sp. | Carabidae | 16 | King Leopold III of Belgium | |||||||||||||
| 27 | Hydrocanthus Moquerysi Reg. | Dytiscidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Dytiscidae sp. | Dytiscidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Dineutus (Protodineutus) micans var. serra Régimbart. | Gyrinidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Orectogyrus specularis Aubbé | Lycidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Lygus ampliatus Fab. | Lycidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Lygus elegans var. Basalis Bourg. | Lycidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Lygus elegans var. australis Bourg. | Lycidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Lygus elegans var. ornatus Bourg. | Lycidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Lygus elegans flammeus Brg. | Lycidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Lygus elegans latissimus var. Praemorsus Dlm. | Lycidae | 3 | King Leopold III of Belgium | |||||||||||||
| 27 | Lygus terminatus Dlm. | Lycidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Lycidae sp. | Lycidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Lamprocera latreillei Kirby | Lampyridae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Photuris telephorina Perty | Lampyridae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Luciola discicollis Cast. | Lampyridae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Chauliognatus sellatus dejean | Cantharidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Silidius bisbicostatus Pic. | Cantharidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Cantharidae sp. | Cantharidae | 13 | King Leopold III of Belgium | |||||||||||||
| 27 | Cleridae sp. | Cleridae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Atractocerus africanus Boh. | Lymexylonidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Apate tenebrans Pall. | Bostrychidae | 4 | King Leopold III of Belgium | |||||||||||||
| 27 | Bostrychoplites cornutus Ol. | Bostrychidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Sinoxylon ruficorne Fahr. | Bostrychidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Xylopertha crinitarsis Imh. | Bostrychidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Xylopertha picea oliv. | Bostrychidae | 16 | King Leopold III of Belgium | |||||||||||||
| 27 | Bostrychus brunneus Murr. | Bostrychidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Bostrychus sp. | Bostrychidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Steraspis calida var. Har. | Buprestidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Megastenodes westermanni C.g. | Buprestidae | 1 | King Leopold III of Belgium | |||||||||||||
| 27 | Euchroma gigantea L. | Buprestidae | 2 | King Leopold III of Belgium | |||||||||||||
| 27 | Buprestidae sp. | Buprestidae | 15 | King Leopold III of Belgium | |||||||||||||
| 27 | Euchemidae sp. | Euchemidae | 3 | King Leopold III of Belgium | |||||||||||||
| 27 | Nilionidae sp. | Nilionidae | 1 | King Leopold III of Belgium | |||||||||||||

