Inventory
BE-RBINS-ENT Private Collection King Leopold III of Belgium / Drawers / Box_06
| Name in the box | Order | Family | Total_number |
| Papilio fuscus var. hasterti Ribbe, 1907 | Lepidoptera | Papilionidae | 2 |
| Papilio codrus var. pisidice Godman & Salvin, 1888 | Lepidoptera | Papilionidae | 1 |
| Papilio woodfordi Godman & Salvin, 1888 | Lepidoptera | Papilionidae | 2 |
| Papilio bridgei Mathew, 1886 | Lepidoptera | Papilionidae | 1 |
| Papilio bridgei ab. gorei Ribbe, 1898 | Lepidoptera | Papilionidae | 1 |
| Pseudopontia paradoxa (Felder C. & Felder R., 1869) | Lepidoptera | Papilionidae | 2 |
| Leptosia medusa (Cramer, 1777) | Lepidoptera | Pieridae | 2 |
| Leptosia medusa marginea Mabille, 1890 | Lepidoptera | Pieridae | 3 |
| Leptosia alcesta f. nuptilla Aurivillius, 1910 | Lepidoptera | Pieridae | 2 |
| Leptosia alcesta nupta (Butler, 1873) | Lepidoptera | Pieridae | 2 |
| Herpaenia eriphia (Godart, 1819) | Lepidoptera | Pieridae | 1 |
| Mylothris spica (Möschler, 1884) | Lepidoptera | Pieridae | 3 |
| Mylothris agathina (Cramer, 1779) | Lepidoptera | Pieridae | 2 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

