Inventory
BE-RBINS-ENT Private Collection King Leopold III of Belgium / Drawers / Box_01
| Name in the box | Order | Family | Total_number |
| Papilio menestheus Drury, 1773 | Lepidoptera | Papilionidae | 2 |
| Papilio menestheus lormieri Distant, 1874 | Lepidoptera | Papilionidae | 3 |
| Papilio ridleyanus (White, 1843) | Lepidoptera | Papilionidae | 3 |
| Papilio pylades (Fabricius, 1793) | Lepidoptera | Papilionidae | 1 |
| Papilio pylades angolanus (Goeze, 1779) | Lepidoptera | Papilionidae | 2 |
| Papilio tynderaeus (Fabricius, 1793) | Lepidoptera | Papilionidae | 5 |
| Papilio latreillianus theorini (Aurivillius, 1881) | Lepidoptera | Papilionidae | 3 |
| Papilio leonidas (Fabricius, 1793) | Lepidoptera | Papilionidae | 2 |
| Papilio ucalegon (Hewitson, 1865) | Lepidoptera | Papilionidae | 1 |
| Papilio ucalegon simoni (Aurivillius, 1899) | Lepidoptera | Papilionidae | 1 |
| Papilio antheus (Cramer, 1779) | Lepidoptera | Papilionidae | 1 |
| Papilio antheus ab. evombaroides (Eimer, 1889) | Lepidoptera | Papilionidae | 1 |
| Papilio policenes (Cramer, 1775) | Lepidoptera | Papilionidae | 2 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

