Box 03
BE-RBINS-ENT Collection Queen Elisabeth of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio chiansiades Westwood, 1872 | Lepidoptera | Papilionidae | 1 |
| Papilio anchisiades Esper, 1788 | Lepidoptera | Papilionidae | 2 |
| Papilio anchisiades var. capys Hübner, 1809 | Lepidoptera | Papilionidae | 2 |
| Papilio hectorides Esper, 1794 | Lepidoptera | Papilionidae | 2 |
| Papilio torquatus Cramer, 1777 | Lepidoptera | Papilionidae | 2 |
| Papilio torquatus var. polybius Swainson, 1823 | Lepidoptera | Papilionidae | 2 |
| Papilio grayi Boisduval, 1836 | Lepidoptera | Papilionidae | 2 |
| Papilio cleotas Gray, 1832 | Lepidoptera | Papilionidae | 2 |
| Papilio pausanias Hewitson, 1852 | Lepidoptera | Papilionidae | 1 |
| Papilio protodamas Godart, 1819 | Lepidoptera | Papilionidae | 2 |
| Papilio protodamas var. choridamas Boisduval, 1836 | Lepidoptera | Papilionidae | 2 |
| Papilio ariarathes Esper, 1788 | Lepidoptera | Papilionidae | 2 |
| Papilio ariarathes var. gayi Lucas, 1852 | Lepidoptera | Papilionidae | 1 |
| Papilio ariarathes f. cyamon Gray, 1852 | Lepidoptera | Papilionidae | 1 |
| Papilio lysithous (Hübner, 1821) | Lepidoptera | Papilionidae | 2 |
| Papilio rurik Eschscholtz, 1821 | Lepidoptera | Papilionidae | 2 |
| Papilio platydesma Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 2 |



