Box 02
BE-RBINS-ENT Collection Queen Elisabeth of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio polystictus var. janira Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 2 |
| Papilio belus Cramer, 1777 | Lepidoptera | Papilionidae | 1 |
| Papilio lycidas Cramer, 1777 | Lepidoptera | Papilionidae | 2 |
| Papilio crassus Cramer, 1777 | Lepidoptera | Papilionidae | 2 |
| Papilio cinyras Ménétriés, 1857 | Lepidoptera | Papilionidae | 1 |
| Papilio lycophron var. pallas Gray, 1852 | Lepidoptera | Papilionidae | 1 |
| Papilio thoas brasiliensis Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 2 |
| Papilio lycophron (Hübner, 1823) | Lepidoptera | Papilionidae | 1 |
| Papilio lycophron f. oebalus Boisduval, 1836 | Lepidoptera | Papilionidae | 1 |
| Papilio lycophron f. pirithous Boisduval, 1836 | Lepidoptera | Papilionidae | 1 |
| Papilio himeros Hopffer, 1866 | Lepidoptera | Papilionidae | 1 |
| Papilio androgeus Cramer, 1775 | Lepidoptera | Papilionidae | 1 |
| Papilio androgeus f. piranthus Cramer, 1779 | Lepidoptera | Papilionidae | 1 |
| Papilio androgeus var. laodocus Fabricius, 1793 | Lepidoptera | Papilionidae | 2 |
| Papilio hippason Cramer, 1775 | Lepidoptera | Papilionidae | 1 |



