Inventory
BE-RBINS-ENT Collection Queen Elisabeth of Belgium / Drawers / Box_40
| Name in the box | Order | Family | Total_number |
| Epia muscosa Butler, 1878 | Lepidoptera | Bombycidae | 1 |
| Mimallo amilia (Stoll, 1780) | Lepidoptera | Mimallonidae | 1 |
| Heliconisa pagenstecheri (Geyer, 1835) | Lepidoptera | Saturniidae | 1 |
| Heliconisa caina (Berg, 1883) | Lepidoptera | Saturniidae | 1 |
| Dirphia multicolor (Walker, 1855) | Lepidoptera | Saturniidae | 1 |
| Dirphia tarquinia (Cramer, 1775) | Lepidoptera | Saturniidae | 1 |
| Dirphia rothschildi Dognin, 1916 | Lepidoptera | Saturniidae | 1 |
| Dirphia agis (Cramer, 1775) | Lepidoptera | Saturniidae | 1 |
| Dirphia rivulosa (Drury, 1773) | Lepidoptera | Saturniidae | 1 |
| Cerodirphia opis (Schaus, 1892) | Lepidoptera | Saturniidae | 1 |
| Dirphia perdix (Maassen & Weymer, 1872) | Lepidoptera | Saturniidae | 1 |
| Tolype hella (Herrich-Schäffer, 1854) | Lepidoptera | Lasiocampidae | 1 |
| Titya mexicana (Herrich-Schäffer, 1856) | Lepidoptera | Lasiocampidae | 2 |
| Megalopyge fuscescens (Walker, 1856) | Lepidoptera | Megalopygidae | 1 |
| Megalopyge orsilochus (Cramer, 1775) | Lepidoptera | Megalopygidae | 1 |
| Megalopyge lanata (Stoll, 1780) | Lepidoptera | Megalopygidae | 1 |
| Megalopyge menippe Weymer ? | Lepidoptera | Megalopygidae | 1 |
| Megalopyge nuda (Stoll, 1789) | Lepidoptera | Megalopygidae | 1 |
| Megalopyge undulata (Herrich-Schäffer, 1858) | Lepidoptera | Megalopygidae | 1 |
| Podalia albescens Schaus, 1900 | Lepidoptera | Megalopygidae | 1 |
| Claphe albofascia (?) (Walker) | Lepidoptera | Megalopygidae | 1 |
| Claphe sordida (Schaus, 1892) | Lepidoptera | Megalopygidae | 1 |
| Claphe albidifascia (Walker, 1855) | Lepidoptera | Megalopygidae | 1 |
| Claphe braganza (Schaus, 1892) | Lepidoptera | Megalopygidae | 1 |
| Claphe pygma Schaus, 1900 | Lepidoptera | Megalopygidae | 1 |
| Claphe phidonia (Stoll, 1782) | Lepidoptera | Megalopygidae | 1 |
| Claphe adusta (Walker, 1855) | Lepidoptera | Megalopygidae | 1 |
| Claphe sp. | Lepidoptera | Megalopygidae | 1 |
| Thosia acca Schaus, 1904 | Lepidoptera | Megalopygidae | 1 |
| Xenarchus carmen (Schaus, 1892) | Lepidoptera | Megalopygidae | 1 |
| Repnoa arpi (Schaus, 1900) | Lepidoptera | Megalopygidae | 1 |
| Panconia coa Schaus, 1892 | Lepidoptera | Dalceridae | 1 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

