Box 009 Scarabaeidae
                   BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1932
                
            
            
        
                  
                  
| Name in the box | Order | Family | Subfamily | Total_number | 
| Gymnopleurus sinuatus Ol. | Coleoptera | Scarabaeidae | coprinae | 2 | 
| Heliocopris bucephalus (Fabricius, 1775) | Coleoptera | Scarabaeidae | coprinae | 3 | 
| Catharsius molossus (Linnaeus, 1758) | Coleoptera | Scarabaeidae | coprinae | 2 | 
| Onitis philemon F. | Coleoptera | Scarabaeidae | coprinae | 1 | 
| Onthophagus Schwaneri Vollenh. | Coleoptera | Scarabaeidae | coprinae | 1 | 
| Anomala (Aprosterna) antiqua Gyll. | Coleoptera | Scarabaeidae | Rutelinae | 3 | 
| Anomala (Aprosterna) pallida (Fabricius, 1775) | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Aprosterna) eladeres Ohs | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Anomala) obsoleta Blanchard, 1851 | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Aprosterna) sulcatula Burm. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Aprosterna) pleuritica Ohs. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Euchlora) chalcutes Sharp. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Euchlora) latefemorata Ohs. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Euchlora) viridis F. | Coleoptera | Scarabaeidae | Rutelinae | 48 | 
| Anomala (Euchlora) viridis nigra Monfr. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Euchlora) viridis rufobrunnea Ohs. | Coleoptera | Scarabaeidae | Rutelinae | 4 | 
| Anomala (Euchlora) Sieboldi Hope | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Anomala (Euchlora) minahassae Ohs. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Mimela Lissoptera Ohs. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Malaia sp. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 
| Adoretus sciurinus Burm. | Coleoptera | Scarabaeidae | Rutelinae | 1 | 




