Box 070
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1932
| Name in the box | Order | Family | Total_number | Type |
| Tipula leopoldi Alexander, 1937 | Diptera | Tipulidae | 1 Type | Type |
| Ctenacroscelis fulvolateralis Brunetti | Diptera | Tipulidae | 1 | |
| Ctenacroscelis umbrinus Wd. | Diptera | Tipulidae | 1 | |
| Threnia microtelus Wlp. | Diptera | Asilidae | 1 | |
| Clephydromeura xanthropus Wied. | Diptera | Asilidae | 1 | |
| Lynchia dioxyrhina Speiser | Diptera | Hippoboscidae | 1 | |
| Conops philippinensis Krober, 1927 | Diptera | Conopidae | 1 Type | Type |
| Paralimna punctata meijere | Diptera | Ephydridae | 1 | |
| Orthellia viridifrons Macq. | Diptera | Muscidae | 1 | |
| Orthellia sp. | Diptera | Muscidae | 1 | |
| Sarcophaga sp. | Diptera | Tachinidae | 2 | |
| Chrysomyia megacephala F. | Diptera | Tachinidae | 6 | |
| Cyclopodia horsfieldi Mey. | Diptera | Nycteribiidae | 8 + 3 micropic preparation | |
| Tabanus effilatus Schuur.-Stec. | Diptera | Tabanidae | 1 | |
| Tabanus monilifer Bigot | Diptera | Tabanidae | 1 | |
| Lacotrephes robustus Stal. | Hemiptera | Nepidae | 3 | |
| Dictyophora pallida Don. | Hemiptera | Fulgoridae | 1 | |
| Tonga fusiformis Walk. | Hemiptera | Fulgoridae | 1 | |
| Neomelicharia calochroma Walk. | Hemiptera | Fulgoridae | 1 | |
| Calochromia electra Mel. | Hemiptera | Fulgoridae | 1 | |
| Locris ochroptera Jac. | Hemiptera | Cercopidae | 1 | |
| Mioscarta forcipata Breddin | Hemiptera | Cercopidae | 1 | |
| Cosmoscarta apiana Lallemand, 1935 | Hemiptera | Cercopidae | 4 including 1 Type and 3 Paratypes | Type+Paratype |
| Cosmoscarta dimidiata affinis Atk. | Hemiptera | Cercopidae | 1 in loan | |
| Homalostethus spectabilis Burm. | Hemiptera | Cercopidae | 14 | |
| Platipleura fulvigera Walk | Hemiptera | Cicacidae | 4 | |
| Ugada grandicollis Germ. | Hemiptera | Cicacidae | 2 | |
| Tosana Fasciata F. | Hemiptera | Cicacidae | 1 | |
| Cryptotympana acuta Sign. | Hemiptera | Cicacidae | 2 |



