Box 003
                   BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1932
                
            
            
        
                  
                  
| Name in the box | Order | Family | Total_number | 
| Euconocephalus gracilis Redt. | Orthoptera | Tettigoniidae | 1 | 
| Acrida turrita Hbst. | Orthoptera | Tettigoniidae | 2 | 
| Phlaeoba antennata Brunn. | Orthoptera | Tettigoniidae | 7 | 
| Aeolopus tamulus F. | Orthoptera | Tettigoniidae | 1 | 
| Locusta migratoria ph. Danica | Orthoptera | Tettigoniidae | 4 | 
| Locusta migratoria migratorioides R. and F. | Orthoptera | Tettigoniidae | 7 | 
| Trilophidia annulata Thumb. | Orthoptera | Tettigoniidae | 3 | 
| Atractomorpha sp. | Orthoptera | Tettigoniidae | 2 | 
| trigonopterix hopei Westw. | Orthoptera | Tettigoniidae | 1 | 
| Oxya deminuta Walk. | Orthoptera | Tettigoniidae | 1 | 
| Oxya intricata stal. | Orthoptera | Tettigoniidae | 1 | 
| Oxya sp. | Orthoptera | Tettigoniidae | 1 | 
| Catantops humilis Serv. | Orthoptera | Tettigoniidae | 1 | 
| Catantops splendens Thumb. | Orthoptera | Tettigoniidae | 2 | 
| Valanga nigricornis Burm. | Orthoptera | Tettigoniidae | 4 | 
| Valanga sp. | Orthoptera | Tettigoniidae | 1 | 
| Systella obliqua Walk. | Orthoptera | Tettigoniidae | 1 | 
| Pyrgocorypha subulata Thumb. | Orthoptera | Phasgonuridae | 2 | 



