Box 101 Arctiidae
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929
| Name in the box | Order | Family | Locality | Total_number | Type |
| Ceryx claremonti (Heylaerts, 1890) | Lepidoptera | Arctiidae | Tjipanas (Java) | 1 | |
| Trichaeta apicalis (Walker, 1856) | Lepidoptera | Arctiidae | Harau Kloof (Sumatra) | 1 | |
| Syntomis leopoldi Tams, 1935 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 1 Holotype | Holotype |
| Syntomis stellaris Snellen, 1895 | Lepidoptera | Arctiidae | Sumatra | 1 | |
| Syntomis huebneri Boisduval, 1829 | Lepidoptera | Arctiidae | Tjipanas (Java) | 1 | |
| Syntomis celebesa Walker, 1864 | Lepidoptera | Arctiidae | Bantimoerang, Makassar (Celebes) | 1 | |
| Euchromia polymena celebensis Butler, 1876 | Lepidoptera | Arctiidae | Tanggarie-Menado, Tondano-Menado, Bolaang-Magondouw | 5 | |
| Euchromia creusa (Linnaeus, 1758) | Lepidoptera | Arctiidae | Menado. | 1 | |
| Nishada marginalis (Felder, 1875) | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 2 | |
| Eilema vanbraekeli Tams, 1935 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 1 Holotype | Holotype |
| Eilema tonseana Tams, 1935 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 1 Holotype | Holotype |
| Eilema leopoldi Tams, 1935 | Lepidoptera | Arctiidae | Java, Pendjaloe | 1 Holotype | Holotype |
| Eilema prabana celebesa Tams, 1935 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama; Tonsea Lama | 2 including 1 Holotype and 1 Paratype | Holotype+Paratype |
| Philagria entella (Cramer, 1779) | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 2 | |
| Padenia duplicana (Walker, 1863) | Lepidoptera | Arctiidae | Sumatra | 1 | |
| Scaptesyle bicolor Walker, 1864 | Lepidoptera | Arctiidae | Ceylon, Kandy | 2 | |
| Chionaema rubrifasciata Druce, 1883 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 2 | |
| Chionaema amelaena Hampson, 1903 | Lepidoptera | Arctiidae | Sumatra | 1 | |
| Asura frigida (Walker, 1854) | Lepidoptera | Arctiidae | Sumatra | 1 | |
| Asura lutara (Moore, 1859) | Lepidoptera | Arctiidae | Sumatra | 1 | |
| Asura platyrhabda Tams, 1935 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 1 Holotype | Holotype |
| Miltochrista exclusa (Butler, 1877) | Lepidoptera | Arctiidae | Sumatra | 1 | |
| Miltochrista scripta (Walker, 1864) | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 5 | |
| Miltochrista celebesa Tams, 1935 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 2 including 1 Holotype and 1 Paratype | Holotype+Paratype |
| Ilema chiloides (Walker, 1862) | Lepidoptera | Arctiidae | Célèbes,Tondano-Menado | 1 | |
| Maenas maculifascia (Walker, 1855) | Lepidoptera | Arctiidae | Sumatra | 1 | |
| Diacrisia dohertyi Rothschild, 1910 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 1 | |
| Diacrisia leopoldi Tams, 1935 | Lepidoptera | Arctiidae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 3 including 1 Holotype and 2 Paratypes | Holotype+Paratype |



