Box 076 Pieridae
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Mylothris agathina Cram. | Lepidoptera | Pieridae | 1 | Congo belge |
| Leptosia alcesta Stoll. | Lepidoptera | Pieridae | 1 | Congo belge |
| Eurema deva Doubl. | Lepidoptera | Pieridae | 1 | Brésil |
| Collas meridionalis Ver. | Lepidoptera | Pieridae | 1 | Belgique |
| Délias perspicua Fruhst. | Lepidoptera | Pieridae | 1 | Inde |
| Pieris daplidice L. | Lepidoptera | Pieridae | 1 | Belgique |
| Eurema albula Cram. | Lepidoptera | Pieridae | 1 | Brésil |
| Colias phicomone Esp. | Lepidoptera | Pieridae | 1 | Autriche |
| Délias epicharis L. | Lepidoptera | Pieridae | 2 | Ceylan |
| Pieris brassicae L. | Lepidoptera | Pieridae | 2 papillons+1 chenille+1 pupe+oeufs | Congo Belge |
| Psuedopontia paradoxa Feld. | Lepidoptera | Pieridae | 1 | Congo belge |
| Nathalis plauta Dbl & Hew. | Lepidoptera | Pieridae | 1 | Colombie |
| lismorphia orise Boisd. | Lepidoptera | Pieridae | 1 | Guyane française |
| Colias palaeno L. | Lepidoptera | Pieridae | 2 | Autriche |
| Délias pasithoe L. | Lepidoptera | Pieridae | 1 | Inde |
| Pieris napi L. | Lepidoptera | Pieridae | 1 | Belgique |
| Euchloe eupheno L. | Lepidoptera | Pieridae | 1 | Europe |
| Collas crocea Geoff. | Lepidoptera | Pieridae | 1 | Belgique |
| Dismorphia amphione Cram. | Lepidoptera | Pieridae | 1 | Mexique |
| Aporia crataegi L. | Lepidoptera | Pieridae | 1 | France |
| Leptidea sinapsis L. | Lepidoptera | Pieridae | 1 | Belgique |
| Euchloe cardamines L. | Lepidoptera | Pieridae | 2 | Belgique |
| Colias crocea hélice Hübn. | Lepidoptera | Pieridae | 1 | Suisse |
| Dismorphia nemesis Latr. | Lepidoptera | Pieridae | 1 | Colombie |



