Box 052 Reduviidae
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Tribelocepha sp. | Hemiptera | Reduviidae | 1 | Inde |
| Oncocephalus nigrispinus Stäl | Hemiptera | Reduviidae | 1 | Java |
| Pygolamnus macera Walk. | Hemiptera | Reduviidae | 1 | Java |
| Vesbius sp. | Hemiptera | Reduviidae | 1 | Bengale |
| Oncocephalus sp. | Hemiptera | Reduviidae | 1 | Gabon |
| Harpactor annulatus L. | Hemiptera | Reduviidae | 3 | Europe |
| Rhinocoris imperialis Säl. | Hemiptera | Reduviidae | 1 | Congo belge |
| Conorrhinus rubrofasciatus Geer. | Hemiptera | Reduviidae | 1 | Java |
| Sycanus bifidus Fab. | Hemiptera | Reduviidae | 1 | Java |
| Triatoma infestans Klug. | Hemiptera | Reduviidae | 2 | Chili |
| Pisilus tipuliformis Fab. | Hemiptera | Reduviidae | 2 | Congo belge |
| Panstrongylus megistus Burm. | Hemiptera | Reduviidae | 1 | Brésil |
| Platymerus biguttatus L. | Hemiptera | Reduviidae | 1 | Sénégal |
| Centraspis sp. | Hemiptera | Reduviidae | 1 | Congo Belge |
| Catamiarus brevipennis Serv. | Hemiptera | Reduviidae | 1 | Inde |
| Apiomerus sp. | Hemiptera | Reduviidae | 2 | Paraguay |
| Arilus carinatus Forst. | Hemiptera | Reduviidae | 1 | Brésil |
| Platymerus horridus St. | Hemiptera | Reduviidae | 1 | Congo Belge |
| Eulyes amaena Guér. | Hemiptera | Reduviidae | 1 | Java |
| Petalocheirus sp. | Hemiptera | Reduviidae | 1 | Congo Belge |
| Physorrhynchus lucidus L. & S. | Hemiptera | Reduviidae | 2 | Congo Belge |
| Reduvius personatus L. | Hemiptera | Reduviidae | 3 | Belgique |
| Tiarodes versicolor Cast. | Hemiptera | Reduviidae | 1 | Java |
| Sirthenea sp. | Hemiptera | Reduviidae | 1 | Paraguay |
| Ectomocorus macrulicrus Fairm. | Hemiptera | Reduviidae | 1 | Congo Belge |
| Pirates stridulus Fab. | Hemiptera | Reduviidae | 2 | France |
| Zelyrus sp. | Hemiptera | Reduviidae | 1 | Brésil |
| Ptilocerus venosus Walk. | Hemiptera | Reduviidae | 1 | Java |
| Ptilocerus fuscosetosus Montand | Hemiptera | Reduviidae | 1 | Congo Belge |
| Rhaphidosoma sp. | Hemiptera | Reduviidae | 1 | Congo Belge |
| Ischnobaena preussi Karsch | Hemiptera | Reduviidae | 1 | Cameroun |
| Emesa sp. | Hemiptera | Reduviidae | 1 | Panama |
| Ploiaria vagabunda L. | Hemiptera | Reduviidae | 2 | Belgique |



