Box 168 Trichoceridae
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Trichocera regelationis Meig. | Diptera | Trichoceridae | 2 | Belgique |
| Liponeura sp. | Diptera | Blephariceridae | 1 | Belgique |
| Liponeura vogesiana Hub. | Diptera | Blephariceridae | 1+5 larves+2 pupes | |
| Deuterophlebiidae sp. | Diptera | Deuterophlebiidae | 4 | ? |
| Nymphomyia alba Tokun. | Diptera | Nymphomyiidae | 1 | Japon |
| Miscoderus forcipatus O.S. | Diptera | Tanyderidae | 1 | Australie |
| Radinoderus sp. | Diptera | Tanyderidae | 1 | Papouasie-Nouvelle-Guinée |
| Protoplasa fitchii O.S. | Diptera | Tanyderidae | 2 | U.S.A. |
| Ptychoptera contaminata L. | Diptera | Ptychopteridae | 3 | Belgique |
| Pericoma sp. | Diptera | Psychodidae | 1+2 larves | Belgique |
| Psychoda sp. | Diptera | Psychodidae | 1+1 préparation microscopique | Belgique |
| Phlebotomus sp. | Diptera | Phlebotomidae | 1 préparation microscopique | Congo belge |
| Cecidomyiidae sp. | Diptera | Cecidomyiidae | 5 | ? |
| Leia fascipennis Meig. | Diptera | Mycetophilidae | 2 | Belgique |
| Scatopse notata L. | Diptera | Scatopsidae | 2 | Belgique |
| Chaoborus plumicornis Schrank | Diptera | Culicidae | 1 | Belgique |
| Anopheles quadrimaculatus Say | Diptera | Culicidae | 2 | U.S.A. |
| Theobaldia annulata Schrank | Diptera | Culicidae | 1 | Belgique |
| Culex pipiens L. | Diptera | Culicidae | 2 | Belgique |
| Megarrhinus sp. | Diptera | Culicidae | 1 | Congo belge |
| Aedes aegypti L. | Diptera | Culicidae | 2 | Congo belge |
| Mucidus africanus Theob. | Diptera | Culicidae | 2 | Congo belge |
| Sabethes albiprivus Lutz | Diptera | Culicidae | 2 | Brésil |
| Rhyphus fenestralis Scop. | Diptera | Anisopodidae | 2+2 larves | Belgique |
| Penthetria holosericea Latr. | Diptera | Bibionidae | 3 | Belgique |
| Bibio hortulanus L. | Diptera | Bibionidae | 2+2 pupes | Belgique |
| Bibio marci L. | Diptera | Bibionidae | 3 | Belgique |
| Dilophus vulgaris Meig. | Diptera | Bibionidae | 1 | Belgique |
| Simulium maculatum Meig. | Diptera | Simulidae | 3+1 larve | Belgique |
| Sciara thomae L. | Diptera | Sciaridae | 1 | Belgique |
| Tanypus varius F. | Diptera | Chironomidae | 3 | Belgique |
| Tanytarsus flavipes Meig. | Diptera | Chironomidae | 1 | Belgique |
| Chironomus rufipes L. | Diptera | Chironomidae | 1 | Belgique |
| Chironomus viridis Macq. | Diptera | Chironomidae | 3 | Belgique |
| Ceratopogon bipunctatus L. | Diptera | Ceratopogonidae | 2 | Belgique |
| Serromyia femorata F. | Diptera | Ceratopogonidae | 2 | Belgique |



