Box 169
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| coenomyia ferruginea Scop. | Diptera | Coenomyiidae | 3 | Belgique |
| xylomyia marginata Meig. | Diptera | Xylomyidae | 2 | Belgique |
| Rhaphiorhynchus pictus Wield. | Diptera | Pantophthalmidae | 2+1 larve+1 pupe | Brésil |
| Pantophtalmus tabanus Thunb. | Diptera | Pantophthalmidae | 1 | Brésil |
| Pantophtalmus sp. | Diptera | Pantophthalmidae | 2 | Pérou & Brésil |
| Odontomyia viridula F. | Diptera | Stratiomyidae | 1 | Belgique |
| Beris clavipes L. | Diptera | Stratiomyidae | 1 | Belgique |
| Oxycera pulchella Mg. | Diptera | Stratiomyidae | 2 | Belgique |
| Pachygaster atra Panz. | Diptera | Stratiomyidae | 1 | Belgique |
| Stratomyia potamida Meig. | Diptera | Stratiomyidae | 1+1 larve | Belgique |
| Chloromyia formosa Scop. | Diptera | Stratiomyidae | 1 | Belgique |
| Sargus cuprarius L. | Diptera | Stratiomyidae | 2 | Belgique |
| Ephippiomyia ephippium F. | Diptera | Stratiomyidae | 2 | Belgique |
| Cyphomyia cyanea F. | Diptera | Stratiomyidae | 2 | Colombie |
| Hermeria illucens L. | Diptera | Stratiomyidae | 2 | Brésil |
| Cyphomyia auriflamma Hoff. | Diptera | Stratiomyidae | 2 | Brésil |
| Boreoises subulatus Hardy | Diptera | Stratiomyidae | 2 | Australie |
| Ptecticus elongatus F. | Diptera | Stratiomyidae | 2 | Congo Belge |
| Stratiomyidae sp. | Diptera | Stratiomyidae | 2 | ? |
| Chrysops silaceus Aust. | Diptera | Tabanidae | 1 | Congo Belge |
| Hexatoma pellucens F. | Diptera | Tabanidae | 1 | Belgique |
| Fidena sp. | Diptera | Tabanidae | 1 | Pérou |
| Pangonia fuscipennis Wied. | Diptera | Tabanidae | 2 | Colombie |
| Haematopota pluvialis L. | Diptera | Tabanidae | 1 | Belgique |
| Tabanus marmorosus Surcouf | Diptera | Tabanidae | 1 | Congo Belge |
| Tabanus subeticus Zell. | Diptera | Tabanidae | 2 | Belgique |
| Tabanus ruficrus Pall. | Diptera | Tabanidae | 3 | Congo Belge |
| Scaotia lata Guér. | Diptera | Tabanidae | 2 | Chili |
| Tabanus gigas Hbst. | Diptera | Tabanidae | 2 | Brésil |
| Bombylius major L. | Diptera | Bombyliidae | 2 | Belgique |
| Villa hottentota L. | Diptera | Bombyliidae | 2 | Belgique |
| Hemipenhes morio L. | Diptera | Bombyliidae | 1 | Belgique |
| Ylasoia pegasus Wied. | Diptera | Bombyliidae | 2 | Brésil |
| Exoprosopa sp. | Diptera | Bombyliidae | 1 | Inde |
| Bombylius discolor Mik | Diptera | Bombyliidae | 2 | Belgique |
| Argyramoeba anthrax Scop. | Diptera | Bombyliidae | 1 | Belgique |
| Lomtia sp. | Diptera | Bombyliidae | 2 | France |
| Gerion gibbosus Ol. | Diptera | Bombyliidae | 1 | Europe méridionale |
| Toxophora aurifera Rond. | Diptera | Bombyliidae | 1 | Brésil |
| Hyperalonia morio F. | Diptera | Bombyliidae | 2 | Brésil |



