Box 119
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Panthea chavannesi Feld. | Lepidoptera | Noctuidae | 1 | Venezuela |
| Panthea coenobita Esp. | Lepidoptera | Noctuidae | 1 | Belgique |
| Epicausis sraithii Mab. | Lepidoptera | Noctuidae | 1 | Madagascar |
| Moma alpiura Osbeck | Lepidoptera | Noctuidae | 1 | Belgique |
| Acronicta leporina L. | Lepidoptera | Noctuidae | 1 papillon+1 chenille | Belgique |
| Acronicta tridens Schiff. | Lepidoptera | Noctuidae | 1 papillon+1 chenille | Belgique |
| Acronicta psi L. | Lepidoptera | Noctuidae | 1 papillon+1 chenille | Belgique |
| Mazuca strigicincta Walk. | Lepidoptera | Noctuidae | 1 | Congo belge |
| Cryphia muralis Forst. | Lepidoptera | Noctuidae | 1 | Belgique |
| Cryphia algae Fab. | Lepidoptera | Noctuidae | 1 | France |
| Diaphone eumela Stoll. | Lepidoptera | Noctuidae | 1 | Congo belge |
| Xanthopastis timais Stoll | Lepidoptera | Noctuidae | 1 | Brésil |
| Heliophobus reticulata Goeze | Lepidoptera | Noctuidae | 1 | Belgique |
| Mythimna pallens L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Orthosia gothica L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Mamestra persicariae L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Mamestra pisis L. | Lepidoptera | Noctuidae | 1 papillon+1 chenille | Belgique |
| Hadena compta Schiff. | Lepidoptera | Noctuidae | 1 | Belgique |
| Hadena rivularis Fab. | Lepidoptera | Noctuidae | 1 | Belgique |
| Anarta myrtilli L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Noctua fimbriata Schreb. | Lepidoptera | Noctuidae | 1 | Belgique |
| Noctua janthina Schiff. | Lepidoptera | Noctuidae | 1 | France |
| Noctua pronuba L. | Lepidoptera | Noctuidae | 1 papillon+1 chenille | Belgique |
| Diarsia mendica Fab. | Lepidoptera | Noctuidae | 1 | Belgique |
| Xestia c-nigrum L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Lycophotia porphyrea Schiff. | Lepidoptera | Noctuidae | 1 | Belgique |
| Dichonia aprilina L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Allophyes oxyacanthae L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Jodia croceago Schiff. | Lepidoptera | Noctuidae | 1 | Belgique |
| Antitype chi L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Agrochola Iota Clerck | Lepidoptera | Noctuidae | 1 | Belgique |
| Xanthia togata Esper | Lepidoptera | Noctuidae | 1 | Belgique |
| Cucullia scrophulariae Schiff. | Lepidoptera | Noctuidae | 1 papillon+1 chenille+1 pupe | Belgique |
| Cucullia argentea Hufn. | Lepidoptera | Noctuidae | 1 | France |
| Atethimia centrago Haw. | Lepidoptera | Noctuidae | 1 | Belgique |
| Calophasia lunula Hufn. | Lepidoptera | Noctuidae | 1 papillon+1 chenille | Belgique |
| Amphipyra pyramidea L. | Lepidoptera | Noctuidae | 1 papillon+1 chenille | Belgique |
| Morrao maura L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Apsarasa radians Westw. | Lepidoptera | Noctuidae | 1 | Inde |
| Trachea atriplicis L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Pholgophora meticulosa L. | Lepidoptera | Noctuidae | 2 papillons+1 chenille | Belgique |
| Calamia tridens Hufn. | Lepidoptera | Noctuidae | 1 | Belgique |
| Apamea monoglypha hufn. | Lepidoptera | Noctuidae | 1 | Belgique |
| Caradrina clavipalpis Scop. | Lepidoptera | Noctuidae | 1 | Belgique |
| Euplexia lucipara L. | Lepidoptera | Noctuidae | 1 | Belgique |
| Panemeria tenebrata Scop. | Lepidoptera | Noctuidae | 1 | Belgique |



