Box 093
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Yponomeuta cagnatella Hübn. | Lepidoptera | Hyponomeutidae | 2 papillons+1 chenille | Belgique |
| Atteva punctella Cram. | Lepidoptera | Hyponomeutidae | 1 | Argentine |
| Argyresthia brockeella Hübn. | Lepidoptera | Hyponomeutidae | 1 | Europe |
| Ysolopha dentella Schiff. | Lepidoptera | Hyponomeutidae | 1 | Belgique |
| Prays fraxinella Bjerk. | Lepidoptera | Hyponomeutidae | 1 | Belgique |
| Cerace stipatana Walk. | Lepidoptera | Tortricidae | 1 | Inde |
| Pseudatteria flabellata Meyr | Lepidoptera | Tortricidae | 1 | Amérique du Sud |
| Megalodoris sp. | Lepidoptera | Tortricidae | 1 | Java |
| Carpocapsa pomonella L. | Lepidoptera | Tortricidae | 1 | Belgique |
| Epiblema brunnichana L. | Lepidoptera | Tortricidae | 1 | Belgique |
| Epiblema foenella L. | Lepidoptera | Tortricidae | 1 | Belgique |
| Cnephasia argentana Clerck | Lepidoptera | Tortricidae | 2 | Autriche |
| Laspeyresia saltitans Westw. | Lepidoptera | Tortricidae | 1 | Mexique |
| Peronea literana L. | Lepidoptera | Tortricidae | 1 | Belgique |
| Acleris emargana Fab. | Lepidoptera | Tortricidae | 1 | Belgique |
| Grapholitha aurana Fab. | Lepidoptera | Tortricidae | 1 | Belgique |
| Tortrix viridana L. | Lepidoptera | Tortricidae | 1 | Belgique |
| Cacoecia podana Scop. | Lepidoptera | Tortricidae | 1 | Belgique |
| Olethreutes betuletana Haw. | Lepidoptera | Tortricidae | 1 | Belgique |
| Olethreutes schulziana Fab. | Lepidoptera | Tortricidae | 1 | Belgique |
| Olethreutes salicella L. | Lepidoptera | Tortricidae | 1 | Belgique |
| Steganoptycha sp. | Lepidoptera | Tortricidae | 1 | Belgique |
| Aegeria apiformis Clerck | Lepidoptera | Aegeriidae | 2 papillons+1 pupe | Belgique |
| Paranthrene tabaniformis Rott. | Lepidoptera | Aegeriidae | 1 | Europe |
| Synanthedon spheciformis Schiff. | Lepidoptera | Aegeriidae | 1 | Europe |
| Synanthedon culiciformis L. | Lepidoptera | Aegeriidae | 1 | Belgique |
| Synanthedon vespiformis L. | Lepidoptera | Aegeriidae | 1 | France |
| Dipsosphecia uroceriformis Tr. | Lepidoptera | Aegeriidae | 1 | France |
| Glanycus tricolor Moore | Lepidoptera | thyrididae | 1 | Inde |
| Risama falcata Feld. | Lepidoptera | thyrididae | 1 | Brésil |
| Herdonia osacealis Walk. | Lepidoptera | thyrididae | 1 | Chine |
| Herdonia rairanda Walk. | Lepidoptera | thyrididae | 1 | Brésil |
| Dysodia ignita Walk. | Lepidoptera | thyrididae | 1 | Vietnam |
| Thyris fenestella Scop. | Lepidoptera | thyrididae | 2 | Belgique |
| Eutromula pariana Clerck | Lepidoptera | Choreutidae | 1 | Belgique |
| Euxanthis zoegana L. | Lepidoptera | Cochylidae | 1 | Belgique |
| Cochylis roseana Haw. | Lepidoptera | Cochylidae | 1 | Belgique |
| Cochylis dubitana Hübn. | Lepidoptera | Cochylidae | 1 | Belgique |
| Cochylis aleella Pierce | Lepidoptera | Cochylidae | 1 | Belgique |
| Alucita hexadactyla L. | Lepidoptera | Alucitidae | 1 | Belgique |
| Pterophorus pentadactyla L. | Lepidoptera | Pterophoridae | 2 | Belgique |
| Platyptilia gonodactyla Schiff. | Lepidoptera | Pterophoridae | 2 | Europe |
| Emmelina monodactyla L. | Lepidoptera | Pterophoridae | 1 papillon+1 chenille | Belgique |
| Agdistis adactyla Hubn. | Lepidoptera | Pterophoridae | 1 | Hongrie |



