Box 048
                   BE-RBINS-ENT Collection F. Carpentier (1890-1978)
                
            
            
        
                  
                  
| Name in the box | Ordre | Family | Total_number | Location | 
| Cosmocarta dimidiata Dall. | Hemiptera | Cercopidae | 2 | Inde | 
| Similaria viridaus Guér. | Hemiptera | Cercopidae | 1 | Java | 
| Cercopis sanguinolenta Scop. | Hemiptera | Cercopidae | 3 | Belgique | 
| Tomaspis furcata Germ. | Hemiptera | Cercopidae | 2 | Brésil | 
| Tomaspis inca Guér. | Hemiptera | Cercopidae | 1 | Mexique | 
| Amberana marginata Fall. | Hemiptera | Cercopidae | 2 | Madagascar | 
| Suracarta tricolor Serv. | Hemiptera | Cercopidae | 1 | Bornéo | 
| Locris vicina Sign. | Hemiptera | Cercopidae | 2 | Madagascar | 
| Hemitriecphora Haglundi Schout. | Hemiptera | Cercopidae | 2 | Congo belge | 
| Leptaspis fulviceps Dallas | Hemiptera | Cercopidae | 1 | Inde | 
| Locris maculata Fab. | Hemiptera | Cercopidae | 1 | Cameroun | 
| Lepyronia coleoptrata L. | Hemiptera | Aphrophoridae | 1 | Belgique | 
| Lepyronia subfasciata Serv. | Hemiptera | Aphrophoridae | 1 | Brésil | 
| Aphrophora alni Fall. | Hemiptera | Aphrophoridae | 1 | Belgique | 
| Poophilus costalis Walk. | Hemiptera | Aphrophoridae | 2 | Afrique du Sud | 
| Philagra sp. | Hemiptera | Aphrophoridae | 1 | Vietnam | 
| Philaenus sp. | Hemiptera | Aphrophoridae | 1 | Congo belge | 
| Ptyelus sp. | Hemiptera | Aphrophoridae | 1 | Congo belge | 
| Ptyelus trivirgatus A. & S. | Hemiptera | Aphrophoridae | 1 | Pérou | 
| Clastoptera obtusa Say | Hemiptera | Clastopteridae | 1 | U.S.A. | 
| Machaerota ensifera Burm. | Hemiptera | Machaerotidae | 2 | Philippines | 
| Chaetophyes bicolor Schmidt | Hemiptera | Machaerotidae | 2 | Australie | 
| Hemiptycha sp. | Hemiptera | Membracidae | 1 | Brésil | 
| Ceresa bubalus Fab. | Hemiptera | Membracidae | 3 | U.S.A. & Europe | 
| Bocydium globiferum Germ. | Hemiptera | Membracidae | 3 | Brésil | 
| Spongophorus ballista A. & S. | Hemiptera | Membracidae | 2 | Costa Rica | 
| Membracis flaveola Germ. | Hemiptera | Membracidae | 2 | Guyane | 
| Darnis sp. | Hemiptera | Membracidae | 1 | Panama | 
| Cyphonia clavata Fab. | Hemiptera | Membracidae | 1 | Brésil | 
| Spongophorus sp. | Hemiptera | Membracidae | 1 | Mexique | 
| Membracis arcuata Geer | Hemiptera | Membracidae | 1 | Brésil | 
| Umbonia spinosa Fab. | Hemiptera | Membracidae | 1 | Brésil | 
| Stylocentrus anchora Perty | Hemiptera | Membracidae | 1 | Guyane | 
| Sphongosphorus sp. | Hemiptera | Membracidae | 2 | Panama | 
| Membracis foliatafusca Geer. | Hemiptera | Membracidae | 2 | Guyane | 
| Telamona ampelopsidis Harr. | Hemiptera | Membracidae | 1 | Canada | 
| Leptocentrus sp. | Hemiptera | Membracidae | 1 | Afrique du Sud | 
| Anchistrotus sp. | Hemiptera | Membracidae | 1 | Inde | 
| Gargara genistae Fab. | Hemiptera | Membracidae | 2 | Belgique | 
| Triquetra virgata Fairm. | Hemiptera | Membracidae | 1 | Pérou | 
| Heteronotus flavolineatus A. & S. | Hemiptera | Membracidae | 2 | Brésil | 
| Combophora beskii Germ. | Hemiptera | Membracidae | 1 | Brésil | 
| Centrotus cornutus L. | Hemiptera | Membracidae | 2 | Europe | 
| Centrotus flexuctus Fab. | Hemiptera | Membracidae | 1 | Java | 
| Heteronotus sp. | Hemiptera | Membracidae | 1 | Guyane | 
| Oeda hamulata Stal | Hemiptera | Membracidae | 1 | Brésil | 
| Darthula hardwickii Gray | Hemiptera | Aethalionidae | 3 | Inde | 
| Aethalion reticulatum L. | Hemiptera | Aethalionidae | 3 | Brésil | 



