Box 031
                   BE-RBINS-ENT Collection F. Carpentier (1890-1978)
                
            
            
        
                  
                  
| Name in the box | Ordre | Family | Total_number | Location | 
| Gryllotalpa hexadaotyla Perty | Orthoptera | Gryllidae | 3 | Paraguay | 
| Gryllotalpa gryllotalpa L. | Orthoptera | Gryllidae | 6 | Belgique | 
| Gryllotalpa africana Pal. & Beauv. | Orthoptera | Gryllidae | 3 | Afrique-Asie | 
| Gryllotalpa oya Tind. | Orthoptera | Gryllidae | 1 | Australie | 
| Gryllotalpa ornata Walk. | Orthoptera | Gryllidae | 2 | Inde | 
| Gryllotalpa australis E. | Orthoptera | Gryllidae | 1 | Australie | 
| Gryllotalpa vineae Ben. & Clark | Orthoptera | Gryllidae | 2 | France | 
| Gryllotalpa africana debilis Gerst | Orthoptera | Gryllidae | 1 | Sumatra | 
| Scapteriscus cameranii Tos. | Orthoptera | Gryllidae | 1 | Amérique du Sud | 
| Scapteriscus acletus Rehn & Heb. | Orthoptera | Gryllidae | 1 | U.S.A. | 
| Scapteriscus tetradactylus Perty | Orthoptera | Gryllidae | 3 | Paraguay | 
| Scapteriscus oxydactylus Perty | Orthoptera | Gryllidae | 2 | Pérou | 
| Scapteriscus vicinus Scudd. | Orthoptera | Gryllidae | 2 | Porto Rico | 
| Cylindroryctes spegazzinii Tos. | Orthoptera | Cylindrachetidae | 1 | Brésil | 
| Grylloblatta campodeiformis Walk. | Notoptera | Grylloblattidae | 1 | Amérique | 
| Tridactylus thoracicus Guér. | Orthoptera | Tridactylidae | 5 | Sumatra | 
| Tridactylus variegatus Latr. | Orthoptera | Tridactylidae | 4 | Europe | 
| Tridactylus minutus Scudd. | Orthoptera | Tridactylidae | 1 | Amérique du Nord | 
| Tridaotylus fasciatus Guér. | Orthoptera | Tridactylidae | 1 | Inde | 
| Rhipipteryx rivulara Sauss. | Orthoptera | Tridactylidae | 2 | Amérique | 
| Rhipipteryx ornata Chop. | Orthoptera | Tridactylidae | 1 | Panama | 
| Rhipipteryx carbonaria Sauss. | Orthoptera | Tridactylidae | 2 | Bolivie | 
| Rhipipteryx scrofulosa Sauss. | Orthoptera | Tridactylidae | 1 | Mexique | 
| Holocerus lucifer Serv. | Orthoptera | Tetrigidae | 1 | Madagascar | 
| Scelimena producta Serv. | Orthoptera | Tetrigidae | 1 | Java | 
| Discotettix belzebuth Sen. | Orthoptera | Tetrigidae | 1 | Borneo | 
| Bufonides antennatus Bolívar, 1898 | Orthoptera | Tetrigidae | 1 | Nouvelle Guinée | 
| Scelimena producta dammermanni Günther, 1938 | Orthoptera | Tetrigidae | 1 | Ile Soemba | 
| Morphopus affinis Bol. | Orthoptera | Tetrigidae | 1 | Cameroun | 
| Tetrix subulata L. | Orthoptera | Tetrigidae | 3 | Belgique | 
| Trachytettix sp. | Orthoptera | Tetrigidae | 1 | Congo belge | 
| Hedotettix punctatus Hanc. | Orthoptera | Tetrigidae | 3 | Inde | 
| Tetrix vittata Zett. | Orthoptera | Tetrigidae | 4 | Belgique | 
| Tettigidea lateralis Say | Orthoptera | Tetrigidae | 3 | U.S.A. | 
| Ergatettix dorsiferus Walk. | Orthoptera | Tetrigidae | 2 | Inde | 
| Tetrix tenuicornis Sahl | Orthoptera | Tetrigidae | 3 | Belgique | 
| Xerophyllum sp. | Orthoptera | Tetrigidae | 1 | Congo belge | 
| Paratettix cucullatus Burm. | Orthoptera | Tetrigidae | 1 | U.S.A. | 
| Tetrix bipunctata L. | Orthoptera | Tetrigidae | 4 | Suisse | 
| Neotettix botteri Hanc. | Orthoptera | Tetrigidae | 1 | U.S.A. | 
| Paratettix histricus Stal. | Orthoptera | Tetrigidae | 3 | Inde | 
| Tetrix depressa Bris. | Orthoptera | Tetrigidae | 1 | Espagne | 
| Miorono caudatus Sauss. | Orthoptera | Tetrigidae | 3 | Paraguay | 



