Box 023
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Bradyporus dasypus Ill. | Orthoptera | Tettigoniidae | 2 | Roumanie |
| Pyonogaster finoti Bol. | Orthoptera | Tettigoniidae | 2 | Maroc |
| Baetica ustulata Rb. | Orthoptera | Tettigoniidae | 2 | Espagne |
| Steropleurus stali Bol. | Orthoptera | Tettigoniidae | 3 | Espagne |
| Ephippigera vitium Serv. | Orthoptera | Tettigoniidae | 4 | France |
| Ephippigera provincialis Yers. | Orthoptera | Tettigoniidae | 3 | France |
| Enyalopsis sp. | Orthoptera | Tettigoniidae | 3 | Congo belge |
| Tettigoniidae sp. | Orthoptera | Tettigoniidae | 1 | Maroc |
| Eugaster guyoni Serv. | Orthoptera | Tettigoniidae | 2 | Sénégal |
| Cosmoderus erinaceus Fairm. | Orthoptera | Tettigoniidae | 4 | Congo belge |
| Acridoxena hewaniana Smith | Orthoptera | Tettigoniidae | 1 | Congo belge |
| Eugaster spinulosus Loh. | Orthoptera | Tettigoniidae | 4 | Maroc |
|
Tettigoniidae sp. |
Orthoptera | Tettigoniidae | 8 | Congo |



