Box 009
                   BE-RBINS-ENT Collection F. Carpentier (1890-1978)
                
            
            
        
                  
                  
| Name in the box | Ordre | Family | Total_number | Location | 
| Eusthenia costalis Banks, 1913 | Plecoptera | Eustheniidae | 2 | Tasmanie | 
| Eusthenia lacustris Tillyard, 1921 | Plecoptera | Eustheniidae | 3 | Tasmanie | 
| Eusthenia purpurascens Tillyard, 1921 | Plecoptera | Eustheniidae | 2 | Tasmanie | 
| Stenoperla prasina (Newman, 1845) | Plecoptera | Eustheniidae | 4 | Nouvelle Zélande | 
| Capnia atra Morton, 1896 | Plecoptera | Capniidae | 1 | Hincüvet | 
| Capnia nigra (Pictet, F.J., 1833) | Plecoptera | Capniidae | 2 | Yougoslavie | 
| Tasmanoperla sp. | Plecoptera | Austroperlidae | 4 | Tasmanie | 
| Austroperla sp. | Plecoptera | Austroperlidae | 2 | Tasmanie | 
| Megaleptoperla grandis (Hudson, 1913) | Plecoptera | Leptoperlidae | 1 | Nouvelle Zélande | 
| Eunotoperla sp. | Plecoptera | Leptoperlidae | 1 | Tasmanie | 
| Leptoperla sp. | Plecoptera | Leptoperlidae | 3 | Tasmanie | 
| Dinotoperla sp. | Plecoptera | Leptoperlidae | 5 | Tasmanie | 
| Trinotoperla sp. | Plecoptera | Leptoperlidae | 4 | Tasmanie | 
| Notoperla conspicua Froehlich, 1960 | Plecoptera | Leptoperlidae | 1 | Terre de Feu | 
| Pteronarcys cafifornicus Newport, 1848 | Plecoptera | Pteronarcidae | 2 | Amérique | 
| Perlodes microcephala (Pictet, F.J., 1833) | Plecoptera | Perlidae | 7 | Belgique | 
| Perla cephalotes Curtis, 1827 | Plecoptera | Perlidae | 4 | Belgique | 
| Neoperla sp. | Plecoptera | Perlidae | 7 | Sumatra | 
| Arcynopteryx dovrensis (Morton, 1901) | Plecoptera | Perlidae | 2 | Angleterre | 
| Perla abdominalis Burmeister, 1839 | Plecoptera | Perlidae | 5 | Belgique | 
| Chloroperla grammatica (Poda, 1761) | Plecoptera | Perlidae | 3 | Belgique | 
| Neoperla clarissa (Banks, 1913) | Plecoptera | Perlidae | 3 | Philippines | 
| Isopteryx tripunctata Scop. | Plecoptera | Perlidae | 3 | Belgique | 
| Peltoperla sp. | Plecoptera | Perlidae | 2 | Californie | 
| Perla bipunctata Pictet, F.J., 1833 | Plecoptera | Perlidae | 3 | Belgique | 
| Nephelopteryx nebulosa (Linnaeus, 1758) | Plecoptera | Nemouridae | 3 | Belgique | 
| Leuctra fusciventris Stephens, 1836 | Plecoptera | Nemouridae | 3 | Belgique | 
| Leuctra carpentieri Despax, 1945 | Plecoptera | Nemouridae | 3 | Espagne | 
| Leuctra geniculata Stephens, 1836 | Plecoptera | Nemouridae | 3 | Belgique | 
| Notonemoura sp. | Plecoptera | Nemouridae | 2 | Tasmanie | 
| Desmonemoura pulchellum Tillyard, 1931 | Plecoptera | Nemouridae | 1 | Caledonie | 
| Nemoura variegata Olivier, 1811 | Plecoptera | Nemouridae | 3 | Belgique | 
| Protonemoura meyeri (Pictet, 1841) | Plecoptera | Nemouridae | 2 | Belgique | 
| Protonemoura praecox (Morton, 1894) | Plecoptera | Nemouridae | 2 | Belgique | 
| Nemoura cinerea Olivier, 1811 | Plecoptera | Nemouridae | 2 | Belgique | 
| Spaniocerea sp. | Plecoptera | Nemouridae | 5 | Tasmanie | 
| Nephelopteryx araneoides Klapalek, 1902 | Plecoptera | Nemouridae | 2 | Hongrie | 



