Inventory
BE-RBINS-ENT Collection Prince Léopold of Belgium. Expedition, 1932 / Drawers / Box_06
Name in the box | Order | Family | Total_number |
Asceles Sp. | Phasmatodea | Phasmidae | 1 |
Eurycnema herculeana Charp. | Phasmatodea | Phasmidae | 1 |
Arrhideus Stali Kirby | Phasmatodea | Phasmidae | 0 |
Blattela germanica Linn. | Blattodea | Blattidae | 2 |
Pseudophorapsis nebulosa Burm. | Blattodea | Blattidae | 1 |
Rhabdoblatta procera Burm. | Blattodea | Blattidae | 1 |
Epilampra tagalica Stal. | Blattodea | Blattidae | 1 |
Rhicnoda sp. | Blattodea | Blattidae | 1 |
Periplaneta americana Linn. | Blattodea | Blattidae | 1 |
Periplaneta australasiae Fabr. | Blattodea | Blattidae | 2 |
Pycnoscelus surinamensis Linn. | Blattodea | Blattidae | 1 |
Panesthia javanica Serv. | Blattodea | Blattidae | 4 |
Dolichosphaeria polita Krauss. | Blattodea | Blattidae | 1 |
Parasymploce Hewitti Shelf. | Blattodea | Blattidae | 1 |
Stylopyga rhombifolia Stoll. | Blattodea | Blattidae | 8 |
Cranopygia varia Dorhn. | Dermaptera | forficulidae | 1 in loan |
Nala lividipes Dufour | Dermaptera | forficulidae | 1 |
Labia sp. | Dermaptera | forficulidae | 1 |
![]() ![]() |
|||||||||||||||
Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 |