Inventory
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929 / Drawers / Box_54
| Name in the box | Order | Family | Subfamily | Locality | Total_number |
| Sphex aurulentus var. sericeus Fabricius. | Hymenoptera | Sphegidae | Spheginae | Java : Buitenzorg | 3 |
| Sphex aurulentus var. lepeletieri Saussure. | Hymenoptera | Sphegidae | Spheginae | Sumatra : Medan | 1 |
| Sphex maurus Smith. | Hymenoptera | Sphegidae | Spheginae | Celebes : Bantimoerang | 1 |
| Sphex umhrosus Christ. | Hymenoptera | Sphegidae | Spheginae | Java : Buitenzorg | 1 |
| Sphex umhrosus var. rufipennis Fabricius. | Hymenoptera | Sphegidae | Spheginae | Ceylan : Kandy | 1 |
| Sphex nigripes Smith. | Hymenoptera | Sphegidae | Spheginae | Sumatra : Harau Kloof | 1 |
| Sphex nigripes var. erythropoda Cameron. | Hymenoptera | Sphegidae | Spheginae | Ceylan : Kandy | 1 |
| Sceliphron (Chalybrion) bengalense Dahlbom. | Hymenoptera | Sphegidae | Spheginae | Borneo : Samarinda | 1 |
| Liris aurata Fabricius | Hymenoptera | Sphegidae | Larinae | Borneo : Samarinda | 1 |
| Macromeris iridipennis Smith. | Hymenoptera | Pompilidae | Celebes : Tondano-Menado | 1 | |
| Cyphononyx concolor Tasciienberg. | Hymenoptera | Pompilidae | Sumatra : Medan | 1 in loan | |
| Salius bipartitus Lepeletier. | Hymenoptera | Pompilidae | Sumatra : Medan | 1 in loan | |
| Salius sericosomia Smith. | Hymenoptera | Pompilidae | Sumatra | 2 in loan | |
| Salius sp. | Hymenoptera | Pompilidae | New Guinea : Siwi | 1 in loan | |
| Pseudagenia sp. | Hymenoptera | Pompilidae | sumatra; Sumatra : Tandjong-Kelong; New Guinea : Siwi | 4 | |
| Campsomeris (Dielis) phalerata Saussure | Hymenoptera | Mutillidae | Scoliinae | Sumatra : Medan | 1 |
| Campsomeris (Triielis) javana Lepeletier. | Hymenoptera | Mutillidae | Scoliinae | Java : Buitenzorg | 1 |
| Campsomeris (Triielis) indica Saussure . | Hymenoptera | Mutillidae | Scoliinae | Ceylan : Kandy | 1 |
| Campsomeris (Triielis) micans diversipennis Gribodo. | Hymenoptera | Mutillidae | Scoliinae | Banda Neiru | 2 |
| Campsomeris (Megacampsomeris) lindeni Lepeletier. | Hymenoptera | Mutillidae | Scoliinae | Sumatra : Toba lake | 1 |
| Campsomeris (Megacampsomeris) prismatica Smith. | Hymenoptera | Mutillidae | Scoliinae | Sumatra : Birun | 7 |
| Scolia (Liacos) dimidiata var. semirufa Micha. | Hymenoptera | Mutillidae | Scoliinae | Isle Ternate | 1 |
| Scolia (Carinoscolia) foveifrons Cameron. | Hymenoptera | Mutillidae | Scoliinae | New Guinea : Sakoemi, siwi | 2 |
| Scolia (Triscolia) azurea var. rubiginosa Fabricius. | Hymenoptera | Mutillidae | Scoliinae | Java : Buitenzorg | 3 |
| Scolia (Triscolia) azurea var. democratica Micha. | Hymenoptera | Mutillidae | Scoliinae | Java : Buitenzorg | 1 |
| Scolia (Megaseolia) procer Illiger. | Hymenoptera | Mutillidae | Scoliinae | Sumatra : Takengon | 2 |
| Scolia (Megaseolia) scutellaris Gribodo. | Hymenoptera | Mutillidae | Scoliinae | Sumatra : Bireum | 2 |
| Dolichomutilla discreta Cameron. | Hymenoptera | Mutillidae | Mutillinae | New Guinea : Noemi | 1 in loan |
| Thynnus sp. | Hymenoptera | Mutillidae | Thynninae | New Guinea : Siwi | 1 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

