Inventory
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929 / Drawers / Box_111
| Name in the box | Order | Family | Locality | Total_number | Type |
| Agathiopsis basipuncta leptocosma Prout, 1928 | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 | |
| Thalassodes veraria Guenée, 1857 | Lepidoptera | Geometridae | Sumatra | 1 | |
| Thalassodes depulsata Walker, 1861 | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 2 | |
| Hemithea insularia (Guenée, 1858) | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 | |
| Paramaxates polygrapharia (Walker, 1860) | Lepidoptera | Geometridae | Sumatra, Medan | 1 | |
| Scopula actuaria (Walker, 1861) | Lepidoptera | Geometridae | Sumatra | 1 | |
| Ecliptopera rectilinea fortis Prout, 1932 | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 Type | Type |
| Ziridava xylinaria ab. subrubida Warren, 1877 | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 | |
| Steirophora fasciata (Moore, 1888) | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 | |
| Thinopteryx praetoraria (Felder, 1873) | Lepidoptera | Geometridae | Menado (Celebes) | 1 | |
| Hyposidra afflictaria (Walker, 1866) | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 4 | |
| Semiothisa emersaria translineata (Walker, 1866) | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 | |
| Semiothisa avitusaria stigmica Prout, 1932 | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 Type | Type |
| Cleora repetita (Butler, 1882) | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 | |
| Ectropis (Ruttelerona) cessaria (Walker, 1860) | Lepidoptera | Geometridae | Sumatra | 2 | |
| Petelia medardaria Herrich-Schäffer, 1856 | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 1 | |
| Tasta chalybeata Warren, 1897 | Lepidoptera | Geometridae | Tonsea Lama, Tondano-Menado (Celebes) | 2 | |
| Ctimene maculifera (Felder & Rogenhofer, 1875) | Lepidoptera | Geometridae | Celebes, Menado, Tondano-Menado, Tonsea Lama | 3 | |
| Ctimene tricinctaria (Linnaeus, 1767) | Lepidoptera | Geometridae | Ambon | 1 | |
| Cypra delicatula Boisduval, 1832 | Lepidoptera | Geometridae | Nouvelle-Guinée, Moemi | 1 | |
| Craspedosis aurigutta longigutta Prout, 1916 | Lepidoptera | Geometridae | Nouvelle-Guinée | 1 | |
| Parasa chlorostigma (Snellen, 1879) | Lepidoptera | Limacodidae | Tonsea Lama | 1 | |
| Setora nitens Walker, 1855 | Lepidoptera | Limacodidae | Sumatra; Celebes, Menado, Tondano-Menado, Tonsea Lama | 2 | |
| Rhodoneura myrtaea (Drury, 1773) | Lepidoptera | Thyridiidae | Tonsea Lama | 1 | |
| Rhodoneura tetragonata (Walker, 1863) | Lepidoptera | Thyridiidae | Tonsea Lama | 2 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

