Inventory
BE-RBINS-ENT Private Collection King Leopold III of Belgium / Drawers / Box_08
| Name in the box | Order | Family | Total_number |
| Eronia argia (Fabricius, 1775) | Lepidoptera | Pieridae | 4 |
| Eronia argia f. poppea (Donovan, 1824) | Lepidoptera | Pieridae | 1 |
| Eronia argia f. semiflava Aurivillius, 1895 | Lepidoptera | Pieridae | 1 |
| Eronia gidica westwoodi (Wallengren, 1853) | Lepidoptera | Pieridae | 2 |
| Eronia zochalia tanganjikae (Lanz, 1896) | Lepidoptera | Pieridae | 2 |
| Catopsilia florella (Fabricius, 1775) | Lepidoptera | Pieridae | 4 |
| Catopsilia florella f. hyblaea (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Catopsilia argante (Fabricius, 1775) | Lepidoptera | Pieridae | 2 |
| Catopsilia eubule (Linnaeus, 1767) | Lepidoptera | Pieridae | 2 |
| Catopsilia philea (Linnaeus, 1763) | Lepidoptera | Pieridae | 1 |
| Catopsilia rurina intermedia (Butler, 1872) | Lepidoptera | Pieridae | 4 |
| Catopsilia statira (Cramer, 1777) | Lepidoptera | Pieridae | 4 |
| Catopsilia trite (Linnaeus, 1758) | Lepidoptera | Pieridae | 1 |
| Terias brenda (Doubleday & Hewitson, 1847) | Lepidoptera | Pieridae | 3 |
| Terias senegalensis (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Terias floricola (Boisduval, 1833) | Lepidoptera | Pieridae | 1 |
| Terias hapale Mabille, 1882 | Lepidoptera | Pieridae | 1 |
| Terias desjardinsi mandarinula Holland, 1892 | Lepidoptera | Pieridae | 2 |
| Terias desjardinsii f. regularis Butler, 1876 | Lepidoptera | Pieridae | 4 |
| Terias brigitta (Stoll, 1780) | Lepidoptera | Pieridae | 2 |
| Terias albula f. sinoe Godart, 1819 | Lepidoptera | Pieridae | 2 |
| Terias leuce (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Colias electo (Linnaeus, 1763) | Lepidoptera | Pieridae | 5 |
| Colias electo f. aurivillius Keferstein, 1883 | Lepidoptera | Pieridae | 1 |
| Pseudopieris nehemia (Boisduval, 1836) | Lepidoptera | Pieridae | 2 |
| Pereute swainsoni (Gray, 1832) | Lepidoptera | Pieridae | 2 |
| Gonepterix clorinde (Godart, 1824) | Lepidoptera | Pieridae | 1 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

