Inventory
BE-RBINS-ENT Private Collection King Leopold III of Belgium / Drawers / Box_07
| Name in the box | Order | Family | Total_number |
| Mylothris agathina (Cramer, 1779) | Lepidoptera | Pieridae | 2 |
| Mylothris rueppellii (Koch, 1865) | Lepidoptera | Pieridae | 1 |
| Mylothris rubricosta Mabille, 1890 | Lepidoptera | Pieridae | 3 |
| Appias perlucens (Butler, 1898) | Lepidoptera | Pieridae | 3 |
| Appias phaola (Doubleday, 1847) | Lepidoptera | Pieridae | 2 |
| Appias sabina (Felder C. & Felder R., 1865) | Lepidoptera | Pieridae | 2 |
| Appias epaphia contracta (Butler, 1888) | Lepidoptera | Pieridae | 2 |
| Appias epaphia f. flavida (Mabille, 1885) | Lepidoptera | Pieridae | 2 |
| Pieris severina f. infida (Butler, 1888) | Lepidoptera | Pieridae | 2 |
| Pieris mesentina (Cramer, 1780) | Lepidoptera | Pieridae | 1 |
| Pieris zochalia var. (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Pieris calypso dentigera Butler, 1888 | Lepidoptera | Pieridae | 2 |
| Pieris theora (Doubleday, 1846) | Lepidoptera | Pieridae | 2 |
| Pieris theuszi (Dewitz, 1889) | Lepidoptera | Pieridae | 2 |
| Pieris pigea f. alba (Wallengren, 1857) | Lepidoptera | Pieridae | 1 |
| Pieris helice johnstoni (Crowley, 1887) | Lepidoptera | Pieridae | 7 |
| Pieris monuste orseis (Godart, 1819) | Lepidoptera | Pieridae | 2 |
| Pieris rapae (Linnaeus, 1758) | Lepidoptera | Pieridae | 1 |
| Teracolus vesta var. (Reiche, 1849) | Lepidoptera | Pieridae | 1 |
| Teracolus eris f. opalescens (Butler, 1886) | Lepidoptera | Pieridae | 1 |
| Teracolus regina f. anax (Grose-Smith, 1889) | Lepidoptera | Pieridae | 1 |
| Teracolus evippe (Linnaeus, 1758) | Lepidoptera | Pieridae | 3 |
| Teracolus omphale f. omphaloides (Butler, 1876) | Lepidoptera | Pieridae | 1 |
| Teracolus omphale f. pyrrhopterus (Butler, 1894) | Lepidoptera | Pieridae | 2 |
| Teracolus omphale f. theogone (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Teracolus antigone f. phlegetonia (Boisduval, 1836) | Lepidoptera | Pieridae | 1 |
| Eronia cleodora f. erxia Hewitson, 1867 | Lepidoptera | Pieridae | 2 |
| Eronia leda (Boisduval, 1847) | Lepidoptera | Pieridae | 3 |
| Eronia pharis (Boisduval, 1836) | Lepidoptera | Pieridae | 3 |
| Eronia thalassina (Boisduval, 1836) | Lepidoptera | Pieridae | 2 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

