Box 35
BE-RBINS-ENT Collection Queen Elisaneth of Belgium
| Name in the box | Order | Family | Total_number |
| Cyanopepla jucunda (Walker, 1854) | Lepidoptera | Arctiidae | 1 |
| Belemnia obscura Druce, 1899 | Lepidoptera | Arctiidae | 1 |
| Colorisa vestalis (Butler, 1871) | Lepidoptera | Arctiidae | 1 |
| Pericopis neda (Klug, 1836) | Lepidoptera | Arctiidae | 1 |
| Pericopis parnassiodes (Walker, 1854) | Lepidoptera | Arctiidae | 1 |
| Pericopis amphissa (Geyer, 1832) | Lepidoptera | Arctiidae | 1 |
| Pericopis transversa Walker, 1854 | Lepidoptera | Arctiidae | 1 |
| Pericopis leucophaea (Walker, 1854) | Lepidoptera | Arctiidae | 1 |
| Pericopis bicolora (Sulzer, 1776) | Lepidoptera | Arctiidae | 2 |
| Pericopis phyllis Druce ? | Lepidoptera | Arctiidae | 1 |
| Pericopis cruenta (Hübner, 1823) | Lepidoptera | Arctiidae | 1 |
| Pericopis lunifera (Butler, 1871) | Lepidoptera | Arctiidae | 1 |
| Pericopis sp. | Lepidoptera | Arctiidae | 2 |
| Anthomyza heliconodes Swainson, 1833 | Lepidoptera | Arctiidae | 1 |
| Argyrtidia uranophila Walker, 1866 | Lepidoptera | Arctiidae | 1 |
| Stelele sp. | Lepidoptera | Arctiidae | 1 |
| Correbia lycoides (Walker, 1854) | Lepidoptera | Arctiidae | 1 |
| Psychophasma erosa (Herrich-Schäffer, 1858) | Lepidoptera | Arctiidae | 1 |
| Baritius pyrrhopyga (Walker, 1865) | Lepidoptera | Arctiidae | 1 |
| Idalus rosea Hampson, 1901 | Lepidoptera | Arctiidae | 1 |
| Eucereon leria Druce, 1884 | Lepidoptera | Arctiidae | 1 |
| Eucereon tigrata (Herrich-Schäffer, 1855) | Lepidoptera | Arctiidae | 1 |
| Eucereon marmoratum (Butler, 1877) | Lepidoptera | Arctiidae | 1 |
| Eucereon chalcodon Druce, 1893 | Lepidoptera | Arctiidae | 1 |
| Eucereon leucophaea (Walker, 1855) | Lepidoptera | Arctiidae | 1 |
| Eucereon quadricolor (Walker, 1855) | Lepidoptera | Arctiidae | 1 |
| Opharus basalis Walker, 1856 | Lepidoptera | Arctiidae | 1 |
| Opharus contaminei (?) (Walker) | Lepidoptera | Arctiidae | 1 |
| Opharus almopia (Druce, 1890) | Lepidoptera | Arctiidae | 1 |
| Opharus astur (Cramer, 1777) | Lepidoptera | Arctiidae | 1 |
| Opharus nexa (Herrich-Schäffer, 1855) | Lepidoptera | Arctiidae | 2 |
| Opharus piperita (Herrich-Schäffer, 1855) | Lepidoptera | Arctiidae | 1 |
| Opharus histrionica (Herrich-Schäffer, 1853) | Lepidoptera | Arctiidae | 1 |
| Opharus depicta (Herrich-Schäffer, 1855) | Lepidoptera | Arctiidae | 1 |
| Progona xanthura (Schaus, 1899) | Lepidoptera | Arctiidae | 1 |
| Pachydota albiceps (Walker, 1856) | Lepidoptera | Arctiidae | 1 |
| Carathis palpalis (Walker, 1855) | Lepidoptera | Arctiidae | 1 |
| Leucanopsis leucanina (Felder & Rogenhofer, 1874) | Lepidoptera | Arctiidae | 1 |
| Leucanopsis rhomboidea (Sepp, 1848) | Lepidoptera | Arctiidae | 1 |
| Leucanopsis oruba (Schaus, 1892) | Lepidoptera | Arctiidae | 1 |
| Leucanopsis polyodonta (Hampson, 1901) | Lepidoptera | Arctiidae | 1 |
| Prumala lephocampha Felder, 1874 | Lepidoptera | Arctiidae | 1 |
| Amaxia consistens Schaus, 1905 | Lepidoptera | Arctiidae | 1 |
| Elysius francki Schaus, 1896 | Lepidoptera | Arctiidae | 1 |
| Elysius cingulata (Walker, 1856) | Lepidoptera | Arctiidae | 1 |
| Elysius conspersus Walker, 1855 | Lepidoptera | Arctiidae | 1 |
| Elysius pyrosticta Hampson, 1905 | Lepidoptera | Arctiidae | 1 |
| Automolis elissa (Schaus, 1892) | Lepidoptera | Arctiidae | 1 |
| Automolis subflammans (Rothschild, 1909) | Lepidoptera | Arctiidae | 1 |
| Automolis moma (Schaus, 1905) | Lepidoptera | Arctiidae | 1 |
| Automolis griseonitens Rothschild, 1910 | Lepidoptera | Arctiidae | 1 |
| Automolis saturata Hampson, 1920 | Lepidoptera | Arctiidae | 1 |
| Automolis rutila Hampson, 1901 | Lepidoptera | Arctiidae | 1 |
| Automolis chrysomelas (Walker, 1856) | Lepidoptera | Arctiidae | 1 |
| Automolis catharinae Rothschild, 1917 | Lepidoptera | Arctiidae | 1 |
| Automolis ilus (Cramer, 1776) | Lepidoptera | Arctiidae | 1 |



