Box 04
BE-RBINS-ENT Collection Queen Elisabeth of Belgium
| Name in the box | Order | Family | Total_number |
| Papilio asius Fabricius, 1781 | Lepidoptera | Papilionidae | 1 |
| Papilio autosilaus Bates, 1861 | Lepidoptera | Papilionidae | 1 |
| Papilio bellerophon Dalman, 1823 | Lepidoptera | Papilionidae | 1 |
| Papilio thyastes Drury, 1782 | Lepidoptera | Papilionidae | 1 |
| Papilio glaucolaus leucas Rothschild & Jordan, 1907 | Lepidoptera | Papilionidae | 1 |
| Papilio molops var. hetaerius Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 1 |
| Papilio protesilaus var. nigricornis Staudinger, 1884 | Lepidoptera | Papilionidae | 2 |
| Papilio helios Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 1 |
| Papilio stenodesmus Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 1 |
| Papilio telesilaus Felder C. & Felder R., 1864 | Lepidoptera | Papilionidae | 1 |
| Papilio callias Rothschild & Jordan, 1906 | Lepidoptera | Papilionidae | 1 |
| Papilio deicoon Felder, 1864 | Lepidoptera | Papilionidae | 1 |
| Papilio dolicaon var. deileon Felder, 1864 | Lepidoptera | Papilionidae | 1 |
| Eurytides iphitas Hübner, 1821 | Lepidoptera | Papilionidae | 1 |
| Papilio sp. | Lepidoptera | Papilionidae | 2 |
| Pieris orseis Godart, 1819 | Lepidoptera | Pieridae | 2 |
| Pieris buniae (Hübner, 1816) | Lepidoptera | Pieridae | 2 |
| Pieris ausia Boisduval, 1836 | Lepidoptera | Pieridae | 1 |
| Pieris rusella Fruhstorfer, 1908 | Lepidoptera | Pieridae | 1 |
| Pieris imperator Kirby, 1881 | Lepidoptera | Pieridae | 2 |
| Pieris aripa Boisduval, 1836 | Lepidoptera | Pieridae | 1 |
| Pieris pylotis Godart, 1819 | Lepidoptera | Pieridae | 1 |
| Theochila itatiayae (Foetterle, 1902) | Lepidoptera | Pieridae | 2 |



