Box 034 Acridoidae
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Lamarckiana spectrum (Saussure, 1887) | Orthoptera | Acridoidae | 5 | Zaïre |
| Prionotropis hystris (Germar, 1817) | Orthoptera | Acridoidae | 1 | Autriche |
| Acinipe hesperica Raambur, 1838 | Orthoptera | Acridoidae | 1 | Algérie |
| Batrachotetrix stolli Sausssure, 1884 | Orthoptera | Acridoidae | 2 | Afrique du Sud |
| Trachypetrella andersonii (Stal, 1875) | Orthoptera | Acridoidae | 1 | Afrique du Sud |
| Prionotropis flexuosa (Serville, 1838) | Orthoptera | Acridoidae | 1 | Espagne - Spanje |
| Tmethis cisti (Fabricius, 1787) | Orthoptera | Acridoidae | 1 | Algérie - Algerije |
| Eremopeza festiva (Saussure, 1884) | Orthoptera | Acridoidae | 1 | CEI (URSS) - GOS (USSR) |
| Tmethis pulchripennis (Serville, 1838) | Orthoptera | Acridoidae | 2 | Tunisie - Tunesië |
| Calephorus compressicornis (Latreille, 1804) | Orthoptera | Acridoidae | 4 | Espagne - Spanje |
| Acrida turrita (Linné, 1758) | Orthoptera | Acridoidae | 3 | Zaïre |
| Acridella sp. | Orthoptera | Acridoidae | 3 | Zaïre; Inde |
| Acridoidae sp. | Orthoptera | Acridoidae | 2 | Sierra Leone |
| Glyphoclonus miripennis Karsch, 1896 | Orthoptera | Acridoidae | 1 | Zaïre |
| Spathosternum sp. | Orthoptera | Acridoidae | 2 | Sierra Leone |



