Box 188 Dorylidae
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Dorylus nigrescens Ill. | Hymenoptera | Dorylidae | 10 | Congo belge |
| Dorylus orientalis Westw. | Hymenoptera | Dorylidae | 1 | Inde |
| Aenictus sp. | Hymenoptera | Dorylidae | 1 | Congo belge |
| Eciton sp. | Hymenoptera | Dorylidae | 1 | Colombie |
| Ponera coarctata Latr. | Hymenoptera | Poneridae | 3 | Belgique |
| Promyrmecia pilosula Sm. | Hymenoptera | Poneridae | 6 | Australie |
| Paltothyreus tarsatus Fab. | Hymenoptera | Poneridae | 3 | Congo belge |
| Megaponera sp. | Hymenoptera | Poneridae | 2 | Panama |
| Odontomachus sp. | Hymenoptera | Poneridae | 5 | Paraguay |
| Myrmecocystus melliger Forel | Hymenoptera | Formicidae | 1 | U.S.A. |
| Oecophylla smaragdina Fab. | Hymenoptera | Formicidae | 3 | Sri Lanka |
| Oecophylla fusca Em. | Hymenoptera | Formicidae | 2 | Congo belge |
| Camponotus ligniperda Latr. | Hymenoptera | Formicidae | 7 | Belgique |
| Camponotus cruentatus Latr. | Hymenoptera | Formicidae | 2 | France |
| Formica fusca L. | Hymenoptera | Formicidae | 2 | Belgique |
| Formica mixta Nylander | Hymenoptera | Formicidae | 3 | Belgique |
| Formica anguinea L. | Hymenoptera | Formicidae | 2 | Belgique |
| Formicina flava Fab. | Hymenoptera | Formicidae | 4 | Belgique |
| Formicina fuliginosa Latr. | Hymenoptera | Formicidae | 4 | Belgique |
| Tapinoma erraticum Latr. | Hymenoptera | Dolichoderidae | 1 | Belgique |
| Dolichoderus quadripunctatus L. | Hymenoptera | Dolichoderidae | 3 | France |
| Mymica rubra L. | Hymenoptera | Mymicidae | 5 | Belgique |
| Crematogaster scutellaris Ol. | Hymenoptera | Mymicidae | 1 | Italie |
| Aphaenogaster subterraneus L. | Hymenoptera | Mymicidae | 4 | Belgique |
| Pheidole pallidula Nyl. | Hymenoptera | Mymicidae | 4 | Belgique |
| Monomorium pharaonis L. | Hymenoptera | Mymicidae | 1 | Belgique |
| Tetramorium caespitum L. | Hymenoptera | Mymicidae | 3 | Belgique |
| Messor capitalus Latr. | Hymenoptera | Mymicidae | 5 | France |
| Messor barbarus L. | Hymenoptera | Mymicidae | 3 | France |
| Leptophobia ochracea Röber | Hymenoptera | Mymicidae | 2 | Colombie |
| Atta sexdens L. | Hymenoptera | Mymicidae | 4 | Brésil |
| Cryptocerus clypeatus F. | Hymenoptera | Mymicidae | 2 | Amérique méridionale |
| Cryptocerus atratus L. | Hymenoptera | Mymicidae | 2 | Amérique méridionale |



