Box 141
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Laricobius erichsoni Rosenth. | Coleoptera | Derodontidae | 2 | Belgique |
| Nosodendron fasciculaire Ol. | Coleoptera | Nosodendridae | 1 | Belgique |
| Dermestes lardarius L. | Coleoptera | Dermestidae | 2 | Europe |
| Attagenus pelllio L. | Coleoptera | Dermestidae | 1 | Belgique |
| Megatoma undata L. | Coleoptera | Dermestidae | 1 | Belgique |
| Anthrenus scrophulariae L. | Coleoptera | Dermestidae | 2 | Belgique |
| Trinodes hirtus F. | Coleoptera | Dermestidae | 2 | Allemagne |
| Thorictus grandicollis Germ. | Coleoptera | Thorictidae | 2 | Grèce |
| Hedobia imperialis L. | Coleoptera | Thorictidae | 2 | Yougoslavie |
| Dryophillus pusillus Gyll. | Coleoptera | Anobiidae | 1 | Allemagne |
| Xestobium rufovillosum G. | Coleoptera | Anobiidae | 1 | Belgique |
| Anobium punctatum G. | Coleoptera | Anobiidae | 1 | Belgique |
| Lasioderma sp. | Coleoptera | Anobiidae | 2 | Congo belge |
| Dorcatoma chrysomelina Sturm | Coleoptera | Anobiidae | 1 | Pay-bas |
| Gibbium psylloides Czemp. | Coleoptera | Ptinidae | 1 | Belgique |
| Niptus hololeucus Fald. | Coleoptera | Ptinidae | 1 | Belgique |
| Ptinus sexpunctatus Panz. | Coleoptera | Ptinidae | 1+1 nymphe+1 larve | Belgique |
| Ptinus sp. | Coleoptera | Ptinidae | 1 | Belgique |
| Paussoptinus laticornis Lea | Coleoptera | Ptinidae | 1 | Australie |
| Ectrephes formicarum Pasc. | Coleoptera | Ptinidae | 1 | Australie |
| Peoa viennensis Herbst | Coleoptera | Bostrychidae | 1 | Autriche |
| Bostrychus capucinus L. | Coleoptera | Bostrychidae | 2 | europe |
| Bostrychoplites productus Imh. | Coleoptera | Bostrychidae | 1 | Congo belge |
| Calopertha subretusa ancey | Coleoptera | Bostrychidae | 1 | Arabie |
| Calopertha truncatula ancey | Coleoptera | Bostrychidae | 1 | Inde |
| Enneadesmus evacanthus Lesne | Coleoptera | Bostrychidae | 1 | Ethiopie |
| Enneadesmus forficula Fairm. | Coleoptera | Bostrychidae | 1 | Inde |
| Xylion adustus Fähr. | Coleoptera | Bostrychidae | 1 | Congo belge |
| Xylionites retusus Oliv. | Coleoptera | Bostrychidae | 2 | Belgique |
| Xylothrips flavipes Ill. | Coleoptera | Bostrychidae | 1 | Indonésie |
| Apate tenebrans Pallas | Coleoptera | Bostrychidae | 3 | Congo belge |
| Lyctus beunneus St. | Coleoptera | Lyctidae | 1 | Belgique |
| Trogoxylon impressum Com. | Coleoptera | Lyctidae | 2 | Belgique |
| Lyctoderma africanum Grouv. | Coleoptera | Lyctidae | 1 | Congo belge |
| Temnochila sp. | Coleoptera | Trogositidae | 1 | Ethiopie |
| Tenebroides mauritanicus L. | Coleoptera | Trogositidae | 1 | Belgique |
| Gymnochila sp. | Coleoptera | Trogositidae | 1 | Congo belge |
| Ostoma ferruginea L. | Coleoptera | Trogositidae | 1 | Yougoslavie |
| Ostoma (Zimioma) grosea L. | Coleoptera | Trogositidae | 2 | Europe |
| Tillus elongatus L. | Coleoptera | Cleridae | 1 | Belgique |
| Callimerus mirandus Gorh. | Coleoptera | Cleridae | 1 | Sumatra |
| Opilo domesticus Sturm | Coleoptera | Cleridae | 1+1 larve | Belgique |
| Gyronyx seydeli Plic. | Coleoptera | Cleridae | 1 | Congo belge |
| Thanasimus formicarius L. | Coleoptera | Cleridae | 1 | Belgique |
| Omadius pulcherrimus Schkl. | Coleoptera | Cleridae | 1 | Indonésie |
| Omadius ustulatus Gorh. | Coleoptera | Cleridae | 1 | Indonésie |
| Anthicoclerus anthicoides Westw. | Coleoptera | Cleridae | 1 | Sumatra |
| Trichodes alvearius F. | Coleoptera | Cleridae | 3+1 larve | France |
| Trichodes apiarius L. | Coleoptera | Cleridae | 1 | Autriche |
| Necrobia ruficollis F. | Coleoptera | Cleridae | 2 | Belgique |
| Necrobia rufipes G. | Coleoptera | Cleridae | 1 | Belgique |
| Chalcas lateralis Fairm. | Coleoptera | Melyridae | 2 | Colombie |
| Chalcas obesus Fairm. | Coleoptera | Melyridae | 1 | Venezuela |
| Astylus trifasciatus Guér. | Coleoptera | Melyridae | 2 | Chili |
| Astylus sp. | Coleoptera | Melyridae | 1 | Brésil |
| Melyris abdominalis F. | Coleoptera | Melyridae | 1 | Congo belge |
| Enicopus scutellaris F. | Coleoptera | Melyridae | 1 | Espagne |



