Box 140
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Lissomus punctulatus Dalm. | Coleoptera | Trixagidae | 3 | Brésil |
| Thoroscus carinifrons Bonv. | Coleoptera | Trixagidae | 1 | Autriche |
| Thoroscus dermestoides L. | Coleoptera | Trixagidae | 1 | Belgique |
| Cerophitum elastoroides Latr. | Coleoptera | Cerophitidaae | 1 | France |
| Pterotarsus wallacei Perr. | Coleoptera | Eucnemidae | 2 | Bornéo & Indonésie |
| Eucnemis capucina Ahr. | Coleoptera | Eucnemidae | 2 | Epagne |
| Phyllocerus virescens Bonv. | Coleoptera | Eucnemidae | 1 | Madagascar |
| Isorhipis melasoides Cast. | Coleoptera | Eucnemidae | 2 | Yougslavie |
| Melasis buperestoides L. | Coleoptera | Eucnemidae | 1 | Europe |
| Xylophilus seidlitzi Calki | Coleoptera | Eucnemidae | 2 | Tchécoslovaquie |
| Galbella coerulea Saund. | Coleoptera | Eucnemidae | 1 | Inde |
| Homalisus fontisbellaquei Fourcr. | Coleoptera | Homalisidae | 2 | Europe |
| Malacogaster passerinii Bassi | Coleoptera | Drilidae | 1 | Maroc |
| Drilus flavescens Oliv. | Coleoptera | Drilidae | 3+2 larves | Europe |
| Selasia basipennis Pic. | Coleoptera | Drilidae | 1 | Congo belge |
| Vesta saturnalis Gorth. | Coleoptera | Lampyridae | 2 | Inde |
| Lucernuta rufa Ol. | Coleoptera | Lampyridae | 1 | U.R.S.S. |
| Cratomorphus sp. | Coleoptera | Lampyridae | 1 | Argentine |
| Aspisoma sp. | Coleoptera | Lampyridae | 2 | Paraguay |
| Phausis spendidula L. | Coleoptera | Lampyridae | 2 | Belgique |
| Lampyris noctiluca L. | Coleoptera | Lampyridae | 5 | Belgique |
| Phosphaenus hemipterus Fourcr. | Coleoptera | Lampyridae | 2 | Belgique |
| Amydetes sp. | Coleoptera | Lampyridae | 1 | Brésil |
| Luciola italica L. | Coleoptera | Lampyridae | 2 | Italie |
| Podabrus alpinus Payk. | Coleoptera | Cantharidae | 2 | Belgique |
| Tylocerus sp. | Coleoptera | Cantharidae | 1 | Inde |
| Themus Khasianus Gorh. | Coleoptera | Cantharidae | 1 | Inde |
| Cantharis fusca L. | Coleoptera | Cantharidae | 2+1 larve | Belgique |
| Cantharis livida L. | Coleoptera | Cantharidae | 2 | Belgique |
| Cantharis nigricans Müll. | Coleoptera | Cantharidae | 1 | Autriche |
| Cantharis pellucida F. | Coleoptera | Cantharidae | 2 | France |
| Cantharis sp. | Coleoptera | Cantharidae | 1 | Inde |
| Rhagonycha fulva Scop. | Coleoptera | Cantharidae | 1 | Europe |
| Silis ruficollis Fab. | Coleoptera | Cantharidae | 1 | Belgique |
| Ichthyurus sp. | Coleoptera | Cantharidae | 1 | Congo belge |
| Malthodes minimus L. | Coleoptera | Cantharidae | 2 | Belgique |
| Chauliognathus pennsylvanicus G. | Coleoptera | Cantharidae | 2 | U.S.A. |
| Chauliognathus sellatus Dej. | Coleoptera | Cantharidae | 1 | Brésil |
| Lycus foliaceus Dalm. | Coleoptera | Lycidae | 1 | Congo belge |
| Lycus (Lopholycus) sp. | Coleoptera | Lycidae | 1 | Congo belge |
| Lycus (Chlamydolycus) trabeatus Guér. | Coleoptera | Lycidae | 1 | Congo belge |
| Calopteron tricolor Ol. | Coleoptera | Lycidae | 1 | Guyanne française |
| Calopteron sp. | Coleoptera | Lycidae | 1 | Pérou |
| Platycis minuta F. | Coleoptera | Lycidae | 3 | Belgique |
| Glabroplatycis cosnardi Chevr. | Coleoptera | Lycidae | 1 | Autriche |
| Lygistopterus sanguineus L. | Coleoptera | Lycidae | 2 | Allemagne |



