Box 081
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Atrophaneura horishana (Matsumara, 1910) | Lepidoptera | Papilionidae | 1 | Formose |
| Parides childrenae oedippus (Lucas, 1857) | Lepidoptera | Papilionidae | 1 | Colombie |
| Parides arcas (Cramer, 1781) | Lepidoptera | Papilionidae | 1 | Venezuela |
| Parides agavus (Drury, 1782) | Lepidoptera | Papilionidae | 1 | Brésil |
| Chilasa clytia flavolimbatus (Oberthür, 1879) | Lepidoptera | Papilionidae | 1 | Inde |
| Chilasa agestor (Gray, 1832) | Lepidoptera | Papilionidae | 1 | Inde |
| Papilio androgeus laodocus Fabricius, 1793 | Lepidoptera | Papilionidae | 1 | Brésil |
| Papilio ulysses telegonus Felder, 1860 | Lepidoptera | Papilionidae | 1 | Iles Moluques |
| Papilio weiskei Ribbe, 1900 | Lepidoptera | Papilionidae | 1 | Nouvelle Guinée |
| Papilio paris Linné, 1758 | Lepidoptera | Papilionidae | 1 | Inde |
| Papilio zagreus Doubleday, 1847 | Lepidoptera | Papilionidae | 1 | Guyane |
| Papilio Lycophron Gray, 1852 | Lepidoptera | Papilionidae | 1 | Brésil |
| Papilio protenor Cramer, 1775 | Lepidoptera | Papilionidae | 1 | Formose |
| Graphium cloanthus Westwood, 1841 | Lepidoptera | Papilionidae | 1 | Formose |
| Papilio echemon (Hîibner, 1806) | Lepidoptera | Papilionidae | 1 | Brésil |
| Eurytides pausanias Hewitson, 1852 | Lepidoptera | Papilionidae | 1 | Colombie |



