Box 079
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Thais polyxena Schiff. | Lepidoptera | Papilionidae | 1 | France |
| Thais cerysii Godt. | Lepidoptera | Papilionidae | 1 | Yougoslavie |
| Sericinus korana Stgr. | Lepidoptera | Papilionidae | 1 | Corée |
| Thais rumina L. | Lepidoptera | Papilionidae | 1 | France |
| Luedorfia puziloi Esch. | Lepidoptera | Papilionidae | 1 | Japon |
| Sericinus amurensis Stgr. | Lepidoptera | Papilionidae | 1 | Corée |
| Baronia brevicornis Salv. | Lepidoptera | Papilionidae | 1 | Mexique |
| Teinopalpus imperialis Hope | Lepidoptera | Papilionidae | 3 | Himalaya |
| Hypermnestra helios Nick. | Lepidoptera | Papilionidae | 1 | Moyen Orient |
| Parnassius mnemosyne L. | Lepidoptera | Papilionidae | 1 | Suisse |
| Archon apollinus Hrbst. | Lepidoptera | Papilionidae | 1 | Proche Orient |
| Parnassius hardwicki Gray | Lepidoptera | Papilionidae | 1 | Sikkim |
| Parnassius apollo L. | Lepidoptera | Papilionidae | 2 | France |
| Parnassius imperator Obert. | Lepidoptera | Papilionidae | 1 | Thibet |



