Inventory
BE-RBINS-ENT Collection Prince Leopold of Belgium. Expedition, 1929 / Drawers / Box_07
| Name in the box | Order | Family | Subfamily | Locality | Total_number | Type |
| Rhytidaspis picta Redtenbacher, 1891 | Orthoptera | Tettigoniidae | Agraeciinae | New Guinea : Sakoemi | 3 | |
| Salomona megacephala (Haan, 1842) | Orthoptera | Tettigoniidae | Agraeciinae | New Guinea : Sakoemi | 1 | |
| Pseudonicsara leopoldi Willemse, 1933 | Orthoptera | Tettigoniidae | Agraeciinae | New Guinea : Sakoemi | 1 Holotype | Holotype |
| Nicsara sp. | Orthoptera | Tettigoniidae | Agraeciinae | New Guinea : Sakoemi | 5 | |
| Euconocephalus cornulus Redtenbacher | Orthoptera | Tettigoniidae | Copiphorinae | New Guinea : Sakoemi; Sakoemi-Moemi; Between Siwi and campement ; Isle of Aroe : S. Manoembai; Isle of Japan : Saroei | 3 | |
| Euconocephalus pallidus (Redtenbacher, 1891) | Orthoptera | Tettigoniidae | Copiphorinae | Isle of Japan | 1 | |
| Euconocephalus indicus (Redtenbacher, 1891) | Orthoptera | Tettigoniidae | Copiphorinae | Sumatra | 1 | |
| Gryllacris signifera (Stoll, 1813) | Orthoptera | Gryllacridae | Gryllacrinae | Java : Buitenzorg | 1 | |
| Gryllacris translucens Serville, 1839 | Orthoptera | Gryllacridae | Gryllacrinae | Sumatra | 1 | |
| Gryllacris sp. | Orthoptera | Gryllacridae | Gryllacrinae | Aru island: (Maluku Islands), Indonesia | 1 | |
| Gryllacris (Papuogryllacris) leeuweni Karny, 1930 | Orthoptera | Gryllacridae | Gryllacrinae | New Guinea : Sakoemi | 1 |
Download as CSV
|
|||||||||||||||
| Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 | |||||

