plat_1-3-9
Barvaux - Grotte sépulcrale
RBINS AP-7031
| N.INV. | N | I. F. | AGE | SIDE | |
| HUMERUS | 48-H1R | 1 | F | ADULT | R |
| 49-H2R | 5 | FF | ADULT | R | |
| 50-H3L | 8 | FF | ADULT | L | |
| 51-H4 | 8 | FF | ADULT | ||
| RADIUS | 52-R1L | 6 | FF | ADULT | L |
| 53-R2R | 3 | FF | ADULT | R | |
| 54-R | 4 | FF | ADULT | ||
| ULNA | 55-U1L | 1 | F | ADULT | L |
| 56-U2L | 8 | FF | ADULT | L | |
| 57-U3R | 1 | F | ADULT | R | |
| 58-U4R | 4 | FF | ADULT | R | |
| FEMURS | 59-F1L | 3 | FF | ADULT | L |
| 60-F2R | 2 | F | ADULT | R | |
| 61-F3R | 2 | FF | ADULT | R | |
| TIBIAS | 63-T1R | 1 | F | ADULT | R |
| 64-T2L | 2 | FF | ADULT | L | |
| 65-T3R | 1 | FF | ADULT | R | |
| 66-T4 | 4 | FF | ADULT | ||
| FIBULA | 67-FIR | 7 | FF | ADULT | R |
| 68-F2L | 1 | FF | ADULT | L | |
| 69-F3 | 14 | FF | ADULT | ||
| OS not identified | 70- | 258 | FF | ADULT | |
| SCAPULA | 71-S1R | 7 | FF | ADULT | R |
| 72-S2L | 8 | FF | ADULT | L | |
| 73-S3 | 16 | FF | ADULT | ||
| OS COXAE | 74-X1R | 4 | FF | ADULT | R |

