plat_1-3-10
Barvaux - Grotte sépulcrale
RBINS AP-7032
| N.INV. | N | I. F. | AGE | SIDE | |
| PATELLA | 75-P1R | 3 | FF | ADULT | R |
| 76-P2L | 8 | FF | ADULT | L | |
| 77-P3 | 1 | FF | ADULT | ||
| SACRUM | 78-SI | 5 | FF | ADULT | |
| STERNUM | 79-SI | 4 | FF | ADULT | |
| CALCANEUM | 80-C1R | 2 | F | ADULT | R |
| TALUS | 81-TIL | 1 | I | ADULT | L |
| 82-T2L | 6 | FF | ADULT | L | |
| 83-T3R | 1 | I | ADULT | R | |
| 84-T4R | 2 | FF | ADULT | R | |
| OS NAVIC.-PEDIS | 85-NIL | 4 | I | ADULT | L |
| 86-N2L | 1 | F | ADULT | L | |
| 87-N3R | 2 | I | ADULT | R | |
| 88-N4R | 3 | F | ADULT | R | |
| OS CUBOIDE | 89-C1L | 3 | I | ADULT | L |
| 90-C2L | 2 | F | ADULT | L | |
| 91-C3R | 1 | I | ADULT | R | |
| 92-C4R | 2 | F | ADULT | R | |
| OS CUNEIFORME I | 93-C1R | 2 | I | ADULT | R |
| 94-C2R | 1 | F | ADULT | R | |
| 95-C3L | 2 | I | ADULT | L | |
| OS CUNEIFORME II | 96-C1R | 2 | I | ADULT | R |
| 97-C2L | 2 | I | ADULT | L | |
| OS CUNEIFORME III | 98-C1R | 1 | F | ADULT | R |
| 99-C2L | 1 | I | ADULT | L | |
| OS CUNEIFORME not | 100-Cl | 2 | FF | ADULT | |
| identified | |||||
| OS METATARSALIS I | 101-I1R | 1 | I | ADULT | R |
| 102-I2L | 3 | I | ADULT | L | |
| 103-I3R | 1 | F | ADULT | R | |
| 104-I4L | 1 | F | ADULT | L | |
| OS METATARSALIS II | 105-II1R | 1 | I | ADULT | R |
| 106-II2L | 4 | I | ADULT | L | |
| 107-II3R | 3 | F | ADULT | R | |
| 108-II4L | 5 | F | ADULT | L | |
| OS METATARSALIS III | 109-III1R | 1 | I | ADULT | R |
| 110-III2L | 4 | I | ADULT | L | |
| 111-III3R | 2 | F | ADULT | R | |
| 112-III4L • | 3 | F | ADULT | L | |
| OS METATARSALIS IV | 113-IV1R | 2 | I | ADULT | R |
| 114-IV2L | 2 | I | ADULT | L | |
| 115-IV3R | 4 | FF | ADULT | R | |
| 116-IV4L | 5 | F | ADULT | L | |
| OS METATARSALIS V | 117-V1R | 3 | F | ADULT | R |
| 118-V2L | 3 | F | ADULT | L | |
| OS METATARSALIS | 119- | 12 | F | ADULT | |
| not identified | |||||
| OS METACARPI I | 120-I1R | 1 | I | ADULT | R |
| 121-I2L | 5 | I | ADULT | L | |
| 122-I3R | 2 | F | ADULT | R | |
| 123-I4L | 1 | F | ADULT | L | |
| OS METACARPI II | 124-II1R | 2 | F | ADULT | R |
| 125-II2L | 3 | F | ADULT | L | |
| OS METACARPI III | 126-III1R | 2 | I | ADULT | R |
| 127-III2L | 3 | I | ADULT | L | |
| 128-III3R | 2 | F | ADULT | R | |
| 129-III4L | 3 | F | ADULT | L | |
| OS METACARPI IV | 130-IV1R | 3 | I | ADULT | R |
| 131-IV2L | 1 | I | ADULT | L | |
| 132-IV3R | 2 | F | ADULT | R | |
| 133-IV4L | 3 | F | ADULT | L | |
| OS METACARPI V | 134-V1R | 1 | I | ADULT | R |
| 135-V2L | 4 | I | ADULT | L | |
| 136-V3R | 2 | F | ADULT | R | |
| 137-V4L | 1 | F | ADULT | L | |
| OS METACARPI not | 138- | 6 | F | ADULT | |
| OS METATARSIS II | 139-II1R | 3 | I | CHILD | R |
| 140-II2L | 1 | I | CHILD | L | |
| OS METATARSIS III | 141-III1R | 2 | I | CHILD | R |
| 142-III2L | 1 | I | CHILD | L | |
| OS METATARSIS IV | 143-IV1R | 1 | I | CHILD | R |
| OS METATARSIS V | 144-V1R | 2 | I | CHILD | R |
| 145-V2L | 2 | I | CHILD | L | |
| OS METACARPI I | 146-I1R | 1 | I | CHILD | R |
| OS METACARPI II | 147-II1R | 1 | I | CHILD | R |
| 148-II2L | 1 | I | CHILD | L | |
| OS METACARPI III | 149-III1L | 3 | I | CHILD | L |
| OS METACARPI IV | 150-IV1L | 1 | I | CHILD | L |
| 151-IV2R | 1 | I | CHILD | R | |
| OS METACARPI V | 152-V1R | 1 | I | CHILD | R |
| OS METACARPI not | 153- | 7 | FF | CHILD | |
| identified | |||||
| PHAL. PROXIMALIS | 154-PI1L | 5 | I | ADULT | L |
| MANUS POLLICIS | 155-PI2R | 5 | I | ADULT | R |
| I | |||||
| PHAL. DISTALIS | 156-PD1L | 1 | I | ADULT | L |
| MANUS POLLICIS | 157-PD2R | 3 | I | ADULT | R |
| I | |||||
| PHAL. PROXIMALIS | 158-PP1L | 5 | I | ADULT | L |
| PEDIS POLLICIS | 159-PP2R | 5 | I | ADULT | R |
| I | |||||
| PHAL. PROXIMALIS | 160-PP3L | 13 | I | ADULT | L |
| PEDIS | 161-PP4R | 15 | I | ADULT | R |
| PHAL. MEDIA PEDIS | 162-PM1L | 2 | I | ADULT | L |
| 163-PM2R | 1 | I | ADULT | R | |
| PHAL. DISTALIS | 164-PD1L | 3 | I | ADULT | L |
| PEDIS POLLICIS | 165-PD2R | 3 | I | ADULT | R |
| TRAPEZES | 166-T1L | 2 | I | ADULT | L |
| 167-T2L | 1 | I | ADULT | R | |
| TRAPEZOÏDE | 168-T1L | 1 | I | ADULT | L |
| PYRAMIDALES | 169-P1L | 2 | I | ADULT | L |
| 170-P2R | 1 | I | ADULT | R | |
| LUNATUM | 171-L1L | 4 | I | ADULT | L |
| 172-L2R | 5 | I | ADULT | R | |
| OS HAMATUM | 173-H1L | 3 | I | ADULT | L |
| 174-H2L | 4 | I | ADULT | L | |
| OS CAPITUM | 175-C1L | 6 | I | ADULT | L |
| 176-C2R | 3 | I | ADULT | R | |
| PHAL. PROXIMALIS | 177-PP1 | 24 | F | ADULT | |
| MANUS | 178-PP2 | 31 | I | ADULT | |
| PHAL. MEDIA MANUS | 179-PM1 | 37 | I | ADULT | |
| PHAL.DISTALIS MANUS | 180-PD1 | 12 | I | ADULT | |
| PHAL.not identified | 181- | 12 | F | ADULT | |
| PHAL. PROXIMALIS | 182-PP1R | 1 | I | ADOLESCENT | R |
| PEDIS POLLICIS | |||||
| PHAL. PROXIMALIS MANUS | 183-PP1 | 19 | I | CHILD | |
| PHAL. PROXIMALIS | 184-PP2 | 2 | I | CHILD | |
| PEDIS POLLICIS | |||||
| PHAL. MEDIA MANUS | 185-PM1 | 1 | I | CHILD | |
| METACARPE | 186-M | 1 | I | CHILD | |
| SACRUM | 187-S1 | 5 | FF | CHILD | |
| OS COXAE | 188-X1 | 3 | F | ADOLESCENT | |
| FEMURS | 189-F1 | 2 | FF | ADOLESCENT | |
| SCAPULA | 190-S1 | 6 | FF | CHILD | |
| TIBIAS | 191-T1 | 2 | F | ADOLESCENT | |
| ULNA | 192-U1L | 1 | F | CHILD | L |
| 193-U2R | 1 | F | CHILD | R | |
| 194-U3L | 1 | FF | CHILD | L | |
| 195-U4R | 3 | FF | CHILD | R | |
| 196-U5 | 2 | FF | CHILD | ||

