Box 045
BE-RBINS-ENT Collection F. Carpentier (1890-1978)
| Name in the box | Ordre | Family | Total_number | Location |
| Oliarus dimidiatus Say | Hemiptera | Cixiidae | 1 | Argentine |
| Helicoptera advena Spin. | Hemiptera | Achilidae | 1 | France |
| Epiptera variegata V.Dunz. | Hemiptera | Achilidae | 1 | Oman |
| Ballomarius kabascensis Synave | Hemiptera | Achilidae | 1 | Congo belge |
| Lyda annetti Muir | Hemiptera | Derbidae | 1 | Congo belge |
| Diostrombus lanius Stäl | Hemiptera | Derbidae | 1 | Congo belge |
| Zoraida maculicostata Muir | Hemiptera | Derbidae | 1 | Congo belge |
| Fulgova europaea L. | Hemiptera | Dictyophoridae | 3 | Europe |
| Hyalodicton obtusifrons Walk. | Hemiptera | Dictyophoridae | 1 | Panama |
| Thanatodictya lineata Don. | Hemiptera | Dictyophoridae | 2 | Inde |
| Aluntia schimperi Guér. | Hemiptera | Dictyophoridae | 1 | S. Afrique |
| Thanatodictya lineata Don. | Hemiptera | Dictyophoridae | 0 | Inde |
| Kermesia hargreavesi Muir | Hemiptera | Meenoplidae | 1 | Madagascar |
| Phromnia superba Melich. | Hemiptera | Flatidae | 1 | Congo belge |
| Phromnia rubra Sign. | Hemiptera | Flatidae | 1 | Madagascar |
| Poeciloptera phalatooides L. | Hemiptera | Flatidae | 1 | Guyane |
| Poeciloptera fritillaria Er. | Hemiptera | Flatidae | 1 | Brésil |
| Ithyrea nigracincta Walk. | Hemiptera | Flatidae | 3 | S. Afrique |
| Flatina liciata Stäl | Hemiptera | Flatidae | 1 | Congo Belge |
| Bythopsyrna circulata Guér. | Hemiptera | Flatidae | 1 | Java |
| Carthaeomorpha rufipes Mel. | Hemiptera | Flatidae | 1 | Panama |
| Atracis sp. | Hemiptera | Flatidae | 1 | Ceylan |
| Issus coleoptratus Fab. | Hemiptera | Issidae | 3 | Belgique |
| Monteira corniculata Mel. | Hemiptera | Issidae | 1 | Afrique du Sud |
| Catulliaria njalae Muir | Hemiptera | Tropiduchidae | 1 | Guinée |
| Amphiscopa bivittata Say | Hemiptera | Acanaloniidae | 1 | U.S.A. |
| Paraprioxys sp. | Hemiptera | Eurybrachidae | 1 | Congo belge |
| Mesonytis sp. | Hemiptera | Eurybrachidae | 2 | Congo belge |
| Platybrachys sicca Walk. | Hemiptera | Eurybrachidae | 1 | Australie |
| Stiroma albomarginata Curt. | Hemiptera | Delphacidae | 1 | Belgique |
| Liburnia leptosoma Fab. | Hemiptera | Delphacidae | 1 | Belgique |
| Asiraca clavicornis Fab. | Hemiptera | Delphacidae | 2 | Belgique |
| Ricania venustula Mel. | Hemiptera | Ricaniidae | 1 | Madagascar |
| Ricania sp. | Hemiptera | Ricaniidae | 1 | Afrique |
| Ricanoptera melleborgi Fab. | Hemiptera | Ricaniidae | 1 | Java |
| Pochazia fasciata Fab. | Hemiptera | Ricaniidae | 1 | Afrique |
| Pochazia funesta Fab. | Hemiptera | Ricaniidae | 1 | Java |
| Meliprivesa disturbata Mel. | Hemiptera | Ricaniidae | 1 | Congo belge |
| mulvia albizona Spin. | Hemiptera | Ricaniidae | 1 | Afrique du Sud |
| Nogodina reticulata Fab. | Hemiptera | Nogodinidae | 1 | Guyane |
| Biolleyana costalis Fowl. | Hemiptera | Nogodinidae | 1 | Panama |
| Tettigometra sulfurea Mule et Rey | Hemiptera | Tettigometridae | 1 | Europe |
| Euphyonarthex phyllostoma Schmidt | Hemiptera | Tettigometridae | 2 | Cameroun |
| Hilda patruelis Stal | Hemiptera | Tettigometridae | 1 | Afrique du Sud |
| Elasmoscelis cimicoides Spin. | Hemiptera | Lophopidae | 3 | Congo belge |



